Report as of 03/20/2014
Team Standings
Rank | Team | W | L |
---|---|---|---|
1 | Saratoga Bastinado | 246 | 58 |
2 | Crossroads CBGS | 197 | 107 |
3 | Cobblestone | 159 | 145 |
4 | Saratoga Mudders | 131 | 173 |
5 | Ridge Crazy 8’s | 104 | 200 |
6 | The Ridge | 75 | 279 |
Last Match Results
Home | Score | Away | Score |
---|---|---|---|
Saratoga Mudders | 7 | Cobblestone | 9 |
Crossroads CBGs | 16 | The Ridge | 0 |
Ridge Crazy 8s | 2 | Saratoga Bastinado | 14 |