Pay Your Dues Here
Geneva Monday Pool 22 > Team Standings
RANK | TEAM | W | L |
---|---|---|---|
Division A | |||
1 | Deweys | 2757 | 2206 |
2 | Reef Big Wave | 2749 | 2214 |
3 | Vonnies Blueballs | 2663 | 2296 |
4 | Amys All Balls Matter | 2631 | 2337 |
5 | Cedar Inn 2 | 2533 | 2517 |
6 | Knights Money Shot | 2485 | 2563 |
7 | Reef WWGD | 2129 | 2884 |
8 | Cedar Inn I | 2025 | 2955 |
Geneva Monday Pool 22 > Last Match Results
Home | Score | Away | Score |
---|---|---|---|
Division A | |||
Reef WWGD | 96 | Amys All Balls Matter | 147 |
Vonnies Blueballs | 99 | Reef Big Wave | 133 |
Deweys | 128 | Knights Money Shot | 110 |
Cedar Inn 2 | 137 | Cedar Inn I | 115 |