Team Standings, sorted by Round Wins | ||||||
Final Standings | ||||||
Team | Rnd Wins | Gam Wins | Rnd Win % | Tot Rnds | Tot Gams | Tot Pts |
Division: A | ||||||
USS KAHUNAS | 51 | 140 | 68 | 75 | 240 | 1996 |
KAHUNAS 4 | 50 | 149 | 71.4 | 70 | 224 | 1902 |
KAHUNAS THE BERBARYS | 48 | 155 | 68.6 | 70 | 224 | 1894 |
ELKS I | 46 | 146 | 61.3 | 75 | 240 | 2021 |
JAKES 2 | 44 | 128 | 58.7 | 75 | 240 | 1958 |
ELKS II | 41 | 117 | 54.7 | 75 | 240 | 1899 |
DIXIE LIFE OF BRIAN | 39 | 135 | 52 | 75 | 240 | 1954 |
OLDS | 38 | 114 | 50.7 | 75 | 240 | 1924 |
8 BALL EXPRESS | 37 | 134 | 49.3 | 75 | 240 | 1948 |
DIXIE RACT EM | 34 | 105 | 45.3 | 75 | 240 | 1934 |
MIMIS I | 33 | 93 | 44 | 75 | 240 | 1854 |
KAHUNAS CHALKED UP | 28 | 104 | 37.3 | 75 | 240 | 1824 |
MIMIS | 26 | 94 | 34.7 | 75 | 240 | 1825 |
HOMESTEAD 2 | 21 | 90 | 28 | 75 | 240 | 1783 |
OLD HEIGHTS TAVERN | 17 | 71 | 24.3 | 70 | 224 | 1589 |
Elmira Wednesday Pool > Team Standings
RANK | TEAM | W | L |
---|---|---|---|
Division A | |||
1 | Elks I | 2020 | 1865 |
2 | USS Kahunas | 1994 | 1834 |
3 | Jakes 2 | 1955 | 1904 |
4 | Dixie Life Of Brian | 1953 | 1902 |
5 | 8 Ball Express | 1945 | 1872 |
6 | Olds | 1922 | 1896 |
7 | Dixie RACT EM | 1918 | 1975 |
8 | Elks II | 1898 | 1887 |
9 | Kahunas The Berbarys | 1893 | 1588 |
10 | Mimis I | 1854 | 1960 |
11 | Kahunas Chalked Up | 1823 | 1948 |
12 | Mimis | 1821 | 2018 |
13 | Homestead 2 | 1783 | 2040 |
14 | Kahunas 4 | 1744 | 1552 |
15 | Old Heights Tavern | 1509 | 1791 |
16 | Bye | 0 | 0 |
Elmira Wednesday Pool > Last Match Results
Home | Score | Away | Score |
---|---|---|---|
Division A | |||
Elks I | 120 | USS Kahunas | 157 |
Olds | 110 | Elks II | 138 |
Mimis | 125 | Homestead 2 | 128 |
8 Ball Express | 138 | Dixie RACT EM | 135 |
Kahunas Chalked Up | 118 | Mimis I | 140 |
Dixie Life Of Brian | 122 | Jakes 2 | 143 |