Team Standings, sorted by Round Wins | ||||||
Wk 5 | ||||||
Team | Rnd Wins | Gam Wins | Rnd Win % | Tot Rnds | Tot Gams | Tot Pts |
Division: A | ||||||
KAHUNAS 4 | 20 | 49 | 80 | 25 | 80 | 665 |
ELMIRA ELKS 62 | 19 | 46 | 76 | 25 | 80 | 653 |
ELKS 1 | 17 | 55 | 68 | 25 | 80 | 684 |
ELKS US 4 | 17 | 46 | 68 | 25 | 80 | 667 |
KAHUNAS THE BOYS | 16 | 45 | 64 | 25 | 80 | 683 |
ELKS 2 | 14 | 41 | 56 | 25 | 80 | 617 |
OLD HEIGHTS 2 | 13 | 38 | 52 | 25 | 80 | 605 |
USS KAHUNAS | 13 | 44 | 65 | 20 | 64 | 551 |
8 BALL EXPRESS | 12 | 35 | 60 | 20 | 64 | 509 |
JAKES OLD SKOOL | 12 | 32 | 60 | 20 | 64 | 498 |
OLD HEIGHTS 1 | 10 | 30 | 40 | 25 | 80 | 597 |
ALL CHALKED UP | 7 | 29 | 35 | 20 | 64 | 485 |
MIMIS | 7 | 27 | 35 | 20 | 64 | 473 |
DIXIE LIFE OF BRIAN | 6 | 36 | 24 | 25 | 80 | 597 |
JAKES 2 | 6 | 27 | 24 | 25 | 80 | 537 |
LEGION HORSEHEADS | 6 | 27 | 24 | 25 | 80 | 541 |
ELKS III | 5 | 33 | 20 | 25 | 80 | 567 |
Elmira Wednesday Pool > Team Standings
RANK | TEAM | W | L |
---|---|---|---|
Division A | |||
1 | Elks 1 | 684 | 557 |
2 | Kahunas The Boys | 682 | 591 |
3 | Elks US 4 | 666 | 583 |
4 | Kahunas 4 | 665 | 547 |
5 | Elmira Elks 62 | 653 | 550 |
6 | Elks 2 | 617 | 609 |
7 | Old Heights 2 | 601 | 621 |
8 | Old Heights 1 | 597 | 656 |
9 | Dixie Life Of Brian | 597 | 678 |
10 | Elks III | 562 | 699 |
11 | USS Kahunas | 551 | 463 |
12 | Legion Horseheads | 541 | 678 |
13 | Jakes 2 | 537 | 677 |
14 | 8 Ball Ball Express | 509 | 478 |
15 | Jakes Old Skool | 498 | 480 |
16 | Kahunas All Chalked Up | 485 | 525 |
17 | Mimis | 472 | 525 |
18 | Bye | 0 | 0 |
Elmira Wednesday Pool > Last Match Results
Home | Score | Away | Score |
---|---|---|---|
Division A | |||
Elks 2 | 98 | USS Kahunas | 150 |
Old Heights 1 | 119 | Jakes Old Skool | 128 |
Kahunas The Boys | 139 | Elks III | 96 |
Legion Horseheads | 136 | Dixie Life Of Brian | 109 |
Bye | 0 | Mimis | 0 |
Elks US 4 | 148 | Kahunas All Chalked Up | 94 |
Jakes 2 | 106 | Old Heights 2 | 137 |
Kahunas 4 | 130 | Elks 1 | 117 |
Elmira Elks 62 | 115 | 8 Ball Ball Express | 112 |