Division A
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 01/22/2014 | ||||
BELVEDERE HIGH | LANDING MAYHEM | BELVEDERE | |||
HARLEYS UNTOUCHABLES | R BAR 6 PACK | HARLEYS | |||
SICZ POOL JUNKIES | HARLEYS STICKS | SICZ CLUB | |||
IONA CORNERS | CJS TIRANTS | IONA CORNERS | |||
2 | 01/29/2014 | ||||
LANDING MAYHEM | CJS TIRANTS | PIRATES LANDING | |||
HARLEYS STICKS | IONA CORNERS | HARLEYS | |||
R BAR 6 PACK | SICZ POOL JUNKIES | R BAR AUB | |||
BELVEDERE HIGH | HARLEYS UNTOUCHABLES | BELVEDERE | |||
3 | 02/05/2014 | ||||
CJS TIRANTS | HARLEYS STICKS | CJ’S PUB | |||
IONA CORNERS | R BAR 6 PACK | IONA CORNERS | |||
SICZ POOL JUNKIES | BELVEDERE HIGH | SICZ CLUB | |||
HARLEYS UNTOUCHABLES | LANDING MAYHEM | HARLEYS | |||
4 | 02/12/2014 | ||||
R BAR 6 PACK | CJS TIRANTS | R BAR AUB | |||
LANDING MAYHEM | HARLEYS STICKS | PIRATES LANDING | |||
HARLEYS UNTOUCHABLES | SICZ POOL JUNKIES | HARLEYS | |||
BELVEDERE HIGH | IONA CORNERS | BELVEDERE | |||
5 | 02/19/2014 | ||||
CJS TIRANTS | BELVEDERE HIGH | CJ’S PUB | |||
IONA CORNERS | HARLEYS UNTOUCHABLES | IONA CORNERS | |||
SICZ POOL JUNKIES | LANDING MAYHEM | SICZ CLUB | |||
HARLEYS STICKS | R BAR 6 PACK | HARLEYS | |||
6 | 02/26/2014 | ||||
LANDING MAYHEM | R BAR 6 PACK | PIRATES LANDING | |||
BELVEDERE HIGH | HARLEYS STICKS | BELVEDERE | |||
HARLEYS UNTOUCHABLES | CJS TIRANTS | HARLEYS | |||
SICZ POOL JUNKIES | IONA CORNERS | SICZ CLUB | |||
7 | 03/05/2014 | ||||
R BAR 6 PACK | BELVEDERE HIGH | R BAR AUB | |||
CJS TIRANTS | SICZ POOL JUNKIES | CJ’S PUB | |||
IONA CORNERS | LANDING MAYHEM | IONA CORNERS | |||
HARLEYS STICKS | HARLEYS UNTOUCHABLES | HARLEYS | |||
8 | 03/12/2014 | ||||
BELVEDERE HIGH | SICZ POOL JUNKIES | BELVEDERE | |||
HARLEYS UNTOUCHABLES | R BAR 6 PACK | HARLEYS | |||
HARLEYS STICKS | LANDING MAYHEM | HARLEYS | |||
CJS TIRANTS | IONA CORNERS | CJ’S PUB | |||
9 | 03/19/2014 | ||||
BELVEDERE HIGH | CJS TIRANTS | BELVEDERE | |||
HARLEYS STICKS | R BAR 6 PACK | HARLEYS | |||
10 | 03/26/2014 | ||||
BELVEDERE HIGH | HARLEYS STICKS | BELVEDERE |
Division B
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 01/22/2014 | ||||
CEDAR HOUSE NEWCOMER | SAVED BY THE BALLS | CEDAR HOUSE LANES | |||
CCS CUE MASTERS | I C RACK N BALLS | CC’s | |||
PIRATES MATEYS | OTOOLES JAGER GUYS | PIRATES LANDING | |||
2 | 01/29/2014 | ||||
SAVED BY THE BALLS | OTOOLES JAGER GUYS | SWIFTYS | |||
CEDAR HOUSE NEWCOMER | CCS CUE MASTERS | CEDAR HOUSE LANES | |||
I C RACK N BALLS | PIRATES MATEYS | IONA CORNERS | |||
3 | 02/05/2014 | ||||
PIRATES MATEYS | CEDAR HOUSE NEWCOMER | PIRATES LANDING | |||
CCS CUE MASTERS | SAVED BY THE BALLS | CC’s | |||
OTOOLES JAGER GUYS | I C RACK N BALLS | OTOOLES | |||
4 | 02/12/2014 | Position Round | |||
I C RACK N BALLS | PIRATES MATEYS | IONA CORNERS | |||
CEDAR HOUSE NEWCOMER | CCS CUE MASTERS | CEDAR HOUSE LANES | |||
OTOOLES JAGER GUYS | SAVED BY THE BALLS | OTOOLES | |||
5 | 02/19/2014 | ||||
OTOOLES JAGER GUYS | CEDAR HOUSE NEWCOMER | OTOOLES | |||
SAVED BY THE BALLS | I C RACK N BALLS | SWIFTYS | |||
PIRATES MATEYS | CCS CUE MASTERS | PIRATES LANDING | |||
6 | 02/26/2014 | ||||
I C RACK N BALLS | CEDAR HOUSE NEWCOMER | IONA CORNERS | |||
SAVED BY THE BALLS | PIRATES MATEYS | SWIFTYS | |||
CCS CUE MASTERS | OTOOLES JAGER GUYS | CC’s | |||
7 | 03/05/2014 | Position Round | |||
PIRATES MATEYS | OTOOLES JAGER GUYS | PIRATES LANDING | |||
CCS CUE MASTERS | I C RACK N BALLS | CC’s | |||
SAVED BY THE BALLS | CEDAR HOUSE NEWCOMER | SWIFTYS | |||
8 | 03/12/2014 | ||||
I C RACK N BALLS | BYE | BYE | |||
CEDAR HOUSE NEWCOMER | BYE | BYE | |||
PIRATES MATEYS | SAVED BY THE BALLS | PIRATES LANDING | |||
OTOOLES JAGER GUYS | CCS CUE MASTERS | OTOOLES | |||
9 | 03/19/2014 | ||||
I C RACK N BALLS | OTOOLES JAGER GUYS | IONA CORNERS | |||
CEDAR HOUSE NEWCOMER | PIRATES MATEYS | CEDAR HOUSE LANES | |||
10 | 03/26/2014 | ||||
I C RACK N BALLS | PIRATES MATEYS | IONA CORNERS |