View Individual Standings:
PLAYOFF SCHEDULES ONLINE
Team Matches Report
Report Date: 2/28/2023
Team | Matches | Match Wins | % Wins | Wins | Losses | Ties |
---|---|---|---|---|---|---|
Division: E | ||||||
R3 I | 20 | 0 | 95.0 | 19 | 1 | 0 |
JAKES I | 20 | 0 | 85.0 | 17 | 3 | 0 |
BRANCH OFFICE | 20 | 0 | 75.0 | 15 | 5 | 0 |
MACS BOYS | 20 | 0 | 65.0 | 13 | 7 | 0 |
R3 II | 20 | 0 | 65.0 | 13 | 7 | 0 |
R3 V SMELL BULLS HIT | 20 | 0 | 60.0 | 12 | 8 | 0 |
MIMIS IV CLUELESS | 20 | 0 | 60.0 | 12 | 8 | 0 |
BRADYS II | 20 | 0 | 50.0 | 10 | 10 | 0 |
MIMIS I | 20 | 0 | 50.0 | 10 | 10 | 0 |
PICKS PUB I | 20 | 0 | 45.0 | 9 | 11 | 0 |
ZACKS I | 20 | 0 | 40.0 | 8 | 12 | 0 |
BRADYS 3 | 20 | 0 | 35.0 | 7 | 13 | 0 |
MACS BOYS FIRE | 20 | 0 | 35.0 | 7 | 13 | 0 |
OLD TEAL EAGLE | 20 | 0 | 30.0 | 6 | 14 | 0 |
KAHUNAS I | 20 | 0 | 20.0 | 4 | 16 | 0 |
KAHUNAS 102 | 20 | 0 | 5.0 | 1 | 19 | 0 |
Division: W | ||||||
PICK PICKLED PECKERS | 20 | 0 | 95.0 | 19 | 1 | 0 |
BRADYS I | 20 | 0 | 85.0 | 17 | 3 | 0 |
BEEFS I | 20 | 0 | 80.0 | 16 | 4 | 0 |
R3 III | 20 | 0 | 75.0 | 15 | 5 | 0 |
ILL EAGLE I | 20 | 0 | 65.0 | 13 | 7 | 0 |
KAHUNAS II | 20 | 0 | 60.0 | 12 | 8 | 0 |
HHDS ELKS | 20 | 0 | 55.0 | 11 | 9 | 0 |
ZACKS WIN OR BOOZE | 20 | 0 | 50.0 | 10 | 10 | 0 |
R3 IV | 20 | 0 | 45.0 | 9 | 11 | 0 |
JAKES II | 20 | 0 | 40.0 | 8 | 12 | 0 |
JAKE PROJECTDYSFNCTN | 20 | 0 | 35.0 | 7 | 13 | 0 |
PICKS HERE 4 BEER | 20 | 0 | 30.0 | 6 | 14 | 0 |
MAC DYSFUNCTN FAMILY | 20 | 0 | 25.0 | 5 | 15 | 0 |
MIMIS II | 20 | 0 | 25.0 | 5 | 15 | 0 |
MIMIS III | 20 | 0 | 15.0 | 3 | 17 | 0 |
BRADYS IV | 20 | 0 | 5.0 | 1 | 19 | 0 |
Team Standings, sorted by Wins
Team | Wins | Losses | Games |
---|---|---|---|
Division: E | |||
R3 I | 219 | 41 | 260 |
JAKES I | 191 | 69 | 260 |
BRANCH OFFICE | 182 | 78 | 260 |
MACS BOYS | 162 | 98 | 260 |
MIMIS IV CLUELESS | 152 | 108 | 260 |
MIMIS I | 145 | 115 | 260 |
R3 II | 145 | 115 | 260 |
BRADYS II | 128 | 132 | 260 |
R3 V SMELL BULLS HIT | 126 | 134 | 260 |
PICKS PUB I | 116 | 144 | 260 |
ZACKS I | 107 | 153 | 260 |
OLD TEAL EAGLE | 105 | 155 | 260 |
MACS BOYS FIRE | 104 | 156 | 260 |
BRADYS 3 | 101 | 159 | 260 |
KAHUNAS I | 75 | 185 | 260 |
KAHUNAS 102 | 53 | 207 | 260 |
Division: W | |||
PICK PICKLED PECKERS | 220 | 40 | 260 |
BRADYS I | 195 | 65 | 260 |
BEEFS I | 189 | 71 | 260 |
R3 III | 167 | 93 | 260 |
ILL EAGLE I | 162 | 98 | 260 |
KAHUNAS II | 140 | 120 | 260 |
R3 IV | 139 | 121 | 260 |
HHDS ELKS | 131 | 129 | 260 |
ZACKS WIN OR BOOZE | 128 | 132 | 260 |
JAKES II | 116 | 144 | 260 |
JAKE PROJECTDYSFNCTN | 110 | 150 | 260 |
MAC DYSFUNCTN FAMILY | 96 | 164 | 260 |
MIMIS II | 88 | 172 | 260 |
PICKS HERE 4 BEER | 69 | 191 | 260 |
MIMIS III | 62 | 198 | 260 |
BRADYS IV | 37 | 223 | 260 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
MACS BOYS FIRE | MIMIS III | 2/27/2023 | 20 | 13 | 12 | 1 | 0 |
BRADYS 3 | PICKS HERE 4 BEER | 2/27/2023 | 20 | 13 | 12 | 1 | 0 |
KAHUNAS I | BRADYS IV | 2/27/2023 | 20 | 13 | 11 | 2 | 0 |
ILL EAGLE I | MACS BOYS | 2/27/2023 | 20 | 13 | 9 | 4 | 0 |
BEEFS I | MIMIS IV CLUELESS | 2/27/2023 | 20 | 13 | 9 | 4 | 0 |
PICKS PUB I | JAKES II | 2/27/2023 | 20 | 13 | 9 | 4 | 0 |
BRADYS I | BRANCH OFFICE | 2/27/2023 | 20 | 13 | 8 | 5 | 0 |
MIMIS II | OLD TEAL EAGLE | 2/27/2023 | 20 | 13 | 8 | 5 | 0 |
MAC DYSFUNCTN FAMILY | KAHUNAS 102 | 2/27/2023 | 20 | 13 | 8 | 5 | 0 |
R3 II | R3 IV | 2/27/2023 | 20 | 13 | 8 | 5 | 0 |
JAKE PROJECTDYSFNCTN | ZACKS I | 2/27/2023 | 20 | 13 | 7 | 6 | 0 |
KAHUNAS II | BRADYS II | 2/27/2023 | 20 | 13 | 7 | 6 | 0 |
ZACKS WIN OR BOOZE | R3 V SMELL BULLS HIT | 2/27/2023 | 20 | 13 | 7 | 6 | 0 |
JAKES I | R3 III | 2/27/2023 | 20 | 13 | 7 | 6 | 0 |
HHDS ELKS | MIMIS I | 2/27/2023 | 20 | 13 | 7 | 6 | 0 |
R3 I | PICK PICKLED PECKERS | 2/27/2023 | 20 | 13 | 7 | 6 | 0 |
MIMIS I | HHDS ELKS | 2/27/2023 | 20 | 13 | 6 | 7 | 0 |
ZACKS I | JAKE PROJECTDYSFNCTN | 2/27/2023 | 20 | 13 | 6 | 7 | 0 |
R3 III | JAKES I | 2/27/2023 | 20 | 13 | 6 | 7 | 0 |
PICK PICKLED PECKERS | R3 I | 2/27/2023 | 20 | 13 | 6 | 7 | 0 |
BRADYS II | KAHUNAS II | 2/27/2023 | 20 | 13 | 6 | 7 | 0 |
R3 V SMELL BULLS HIT | ZACKS WIN OR BOOZE | 2/27/2023 | 20 | 13 | 6 | 7 | 0 |
R3 IV | R3 II | 2/27/2023 | 20 | 13 | 5 | 8 | 0 |
KAHUNAS 102 | MAC DYSFUNCTN FAMILY | 2/27/2023 | 20 | 13 | 5 | 8 | 0 |
BRANCH OFFICE | BRADYS I | 2/27/2023 | 20 | 13 | 5 | 8 | 0 |
OLD TEAL EAGLE | MIMIS II | 2/27/2023 | 20 | 13 | 5 | 8 | 0 |
MIMIS IV CLUELESS | BEEFS I | 2/27/2023 | 20 | 13 | 4 | 9 | 0 |
MACS BOYS | ILL EAGLE I | 2/27/2023 | 20 | 13 | 4 | 9 | 0 |
JAKES II | PICKS PUB I | 2/27/2023 | 20 | 13 | 4 | 9 | 0 |
BRADYS IV | KAHUNAS I | 2/27/2023 | 20 | 13 | 2 | 11 | 0 |
MIMIS III | MACS BOYS FIRE | 2/27/2023 | 20 | 13 | 1 | 12 | 0 |
PICKS HERE 4 BEER | BRADYS 3 | 2/27/2023 | 20 | 13 | 1 | 12 | 0 |