View Individual Standings
Report Date: 05/03/2023
Old Ledge In House Tuesday
Team Standings, Sorted By Wins
Team | Wins | Losses | Games |
---|---|---|---|
Division: A | |||
BRIAN O N TIM | 46 | 10 | 56 |
FRANK N BRIAN | 44 | 12 | 56 |
TJ N JOHN | 44 | 12 | 56 |
JOHNNY D N ANDREA | 24 | 32 | 56 |
KYLE N JESSE | 24 | 32 | 56 |
ASHLEY N SHAY | 19 | 37 | 56 |
BIG COUNTRY RAY RAY | 13 | 43 | 56 |
JD N DEREK | 10 | 46 | 56 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
FRANK N BRIAN | KYLE N JESSE | 5/02/2023 | 8 | 7 | 6 | 1 | 0 |
BRIAN O N TIM | TJ N JOHN | 5/02/2023 | 8 | 7 | 5 | 2 | 0 |
BIG COUNTRY RAY RAY | JD N DEREK | 5/02/2023 | 8 | 7 | 4 | 3 | 0 |
ASHLEY N SHAY | JOHNNY D N ANDREA | 5/02/2023 | 8 | 7 | 4 | 3 | 0 |
JOHNNY D N ANDREA | ASHLEY N SHAY | 5/02/2023 | 8 | 7 | 3 | 4 | 0 |
JD N DEREK | BIG COUNTRY RAY RAY | 5/02/2023 | 8 | 7 | 3 | 4 | 0 |
TJ N JOHN | BRIAN O N TIM | 5/02/2023 | 8 | 7 | 2 | 5 | 0 |
KYLE N JESSE | FRANK N BRIAN | 5/02/2023 | 8 | 7 | 1 | 6 | 0 |
Old Ledge In House Thursday
Report date: 5/26/23
Team Standings, sorted by Wins
Team | Wins | Losses | Games |
---|---|---|---|
Division: A | |||
JOHN N TROY | 28 | 14 | 42 |
MIKE N JEREMY | 26 | 16 | 42 |
PETER N CARL | 22 | 20 | 42 |
FRANK N DENICE | 21 | 21 | 42 |
RANDY N BENNY | 18 | 24 | 42 |
MARINA N ANDREA | 11 | 31 | 42 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
JOHN N TROY | PETER N CARL | 5/25/2023 | 6 | 7 | 6 | 1 | 0 |
MIKE N JEREMY | RANDY N BENNY | 5/25/2023 | 6 | 7 | 6 | 1 | 0 |
FRANK N DENICE | MARINA N ANDREA | 5/25/2023 | 6 | 7 | 5 | 2 | 0 |
MARINA N ANDREA | FRANK N DENICE | 5/25/2023 | 6 | 7 | 2 | 5 | 0 |
RANDY N BENNY | MIKE N JEREMY | 5/25/2023 | 6 | 7 | 1 | 6 | 0 |
PETER N CARL | JOHN N TROY | 5/25/2023 | 6 | 7 | 1 | 6 | 0 |