Division N
Week | Date | Home | Away | At | Notes |
---|
1 | 5/08/2023 | | | | |
| | MCAVANS CROWNS | A HORSE WITH NO NAME | MCAVANS PUB | |
| | A TEAM HAS NO NAME | DIAMONDS N THE ROUGH | CHADWICKS SPORTS PUB | |
| | DARTSVADER | STICK EM HARD | COYNES TAVERN | |
| | NIBSY BULL ON PARADE | BUNCH O DRUNKS | NIBSYS PUB | |
2 | 5/15/2023 | | | | |
| | A TEAM HAS NO NAME | MCAVANS CROWNS | CHADWICKS SPORTS PUB | |
| | A HORSE WITH NO NAME | NIBSY BULL ON PARADE | TOWN TAVERN MATTY | |
| | BUNCH O DRUNKS | DARTSVADER | MCAVANS PUB | |
| | DIAMONDS N THE ROUGH | STICK EM HARD | ROCKYS PUB | |
3 | 5/22/2023 | | | | |
| | MCAVANS CROWNS | DIAMONDS N THE ROUGH | MCAVANS PUB | |
| | NIBSY BULL ON PARADE | A TEAM HAS NO NAME | NIBSYS PUB | |
| | DARTSVADER | A HORSE WITH NO NAME | COYNES TAVERN | |
| | STICK EM HARD | BUNCH O DRUNKS | DAILEYS POUR HOUSE | |
4 | 6/05/2023 | | | | |
| | MCAVANS CROWNS | NIBSY BULL ON PARADE | MCAVANS PUB | |
| | A TEAM HAS NO NAME | DARTSVADER | CHADWICKS SPORTS PUB | |
| | A HORSE WITH NO NAME | STICK EM HARD | TOWN TAVERN MATTY | |
| | DIAMONDS N THE ROUGH | BUNCH O DRUNKS | ROCKYS PUB | |
5 | 6/12/2023 | | | | |
| | BUNCH O DRUNKS | A HORSE WITH NO NAME | MCAVANS PUB | |
| | STICK EM HARD | A TEAM HAS NO NAME | DAILEYS POUR HOUSE | |
| | DARTSVADER | MCAVANS CROWNS | COYNES TAVERN | |
| | NIBSY BULL ON PARADE | DIAMONDS N THE ROUGH | NIBSYS PUB | |
6 | 6/19/2023 | | | | |
| | DIAMONDS N THE ROUGH | A HORSE WITH NO NAME | ROCKYS PUB | |
| | A TEAM HAS NO NAME | BUNCH O DRUNKS | CHADWICKS SPORTS PUB | |
| | MCAVANS CROWNS | STICK EM HARD | MCAVANS PUB | |
| | NIBSY BULL ON PARADE | DARTSVADER | NIBSYS PUB | |
7 | 6/26/2023 | | | | |
| | A HORSE WITH NO NAME | A TEAM HAS NO NAME | TOWN TAVERN MATTY | |
| | BUNCH O DRUNKS | MCAVANS CROWNS | MCAVANS PUB | |
| | STICK EM HARD | NIBSY BULL ON PARADE | DAILEYS POUR HOUSE | |
| | DARTSVADER | DIAMONDS N THE ROUGH | COYNES TAVERN | |
Division S
Week | Date | Home | Away | At | Notes |
---|
1 | 5/08/2023 | | | | |
| | MAGIC MIKE N TASSELS | 1 MAN N 3 LADIES | GATHERING LOUNGE | |
| | BYE | BEERS B4 BULLS | BYE | |
| | SHOOTER MCAVANS | CAM GRILL CHALENGERS | MCAVANS PUB | |
| | TRIPLE D N NIK | JUST THE TIP | ASILS PUB | |
2 | 5/15/2023 | | | | |
| | BYE | 1 MAN N 3 LADIES | BYE | |
| | MAGIC MIKE N TASSELS | TRIPLE D N NIK | GATHERING LOUNGE | |
| | JUST THE TIP | CAM GRILL CHALENGERS | TOWN TAVERN MATTY | |
| | BEERS B4 BULLS | SHOOTER MCAVANS | ROCKYS PUB | |
3 | 5/22/2023 | | | | |
| | 1 MAN N 3 LADIES | BEERS B4 BULLS | NIBSYS PUB | |
| | TRIPLE D N NIK | BYE | BYE | |
| | CAM GRILL CHALENGERS | MAGIC MIKE N TASSELS | CAMILLUS GRILLE | |
| | SHOOTER MCAVANS | JUST THE TIP | MCAVANS PUB | |
4 | 6/05/2023 | | | | |
| | 1 MAN N 3 LADIES | TRIPLE D N NIK | NIBSYS PUB | |
| | BYE | CAM GRILL CHALENGERS | BYE | |
| | MAGIC MIKE N TASSELS | SHOOTER MCAVANS | GATHERING LOUNGE | |
| | BEERS B4 BULLS | JUST THE TIP | ROCKYS PUB | |
5 | 6/12/2023 | | | | |
| | JUST THE TIP | MAGIC MIKE N TASSELS | TOWN TAVERN MATTY | |
| | SHOOTER MCAVANS | BYE | BYE | |
| | CAM GRILL CHALENGERS | 1 MAN N 3 LADIES | CAMILLUS GRILLE | |
| | TRIPLE D N NIK | BEERS B4 BULLS | ASILS PUB | |
6 | 6/19/2023 | | | | |
| | BEERS B4 BULLS | MAGIC MIKE N TASSELS | ROCKYS PUB | |
| | BYE | JUST THE TIP | BYE | |
| | 1 MAN N 3 LADIES | SHOOTER MCAVANS | NIBSYS PUB | |
| | TRIPLE D N NIK | CAM GRILL CHALENGERS | ASILS PUB | |
7 | 6/26/2023 | | | | |
| | MAGIC MIKE N TASSELS | BYE | BYE | |
| | JUST THE TIP | 1 MAN N 3 LADIES | TOWN TAVERN MATTY | |
| | SHOOTER MCAVANS | TRIPLE D N NIK | MCAVANS PUB | |
| | CAM GRILL CHALENGERS | BEERS B4 BULLS | CAMILLUS GRILLE |