Results Date: 11/29/23
All X01 games, sorted by PPD:
Player | Team | Rank | PPD | Gam | Win | PPR | 10D | 11D | 12D | 13D | 4RO | T80 | 3BD | HAT | HTN | LTN |
---|
MIKE | MIKE N SHANNON | 1 | 18.10 | 15 | 11 | 54.31 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 10 |
DAVID JOHN | DAVID JOHN N JOSEPH | 2 | 15.28 | 15 | 4 | 45.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
JOSEPH | DAVID JOHN N JOSEPH | 3 | 14.02 | 15 | 6 | 42.05 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
MO | MO N MURPH | 4 | 13.17 | 15 | 3 | 39.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
DONNIE | CHERRIE N DONNIE | 5 | 12.93 | 15 | 4 | 38.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
MURPH | MO N MURPH | 6 | 12.90 | 15 | 1 | 38.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHANNON | MIKE N SHANNON | 7 | 12.39 | 15 | 0 | 37.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHERRIE | CHERRIE N DONNIE | 8 | 12.11 | 15 | 0 | 36.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
All Cricket games, sorted by MPR:
Player | Team | Rank | MPR | Gam | Win | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|
MIKE | MIKE N SHANNON | 1 | 2.10 | 10 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
JOSEPH | DAVID JOHN N JOSEPH | 2 | 1.75 | 10 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
DAVID JOHN | DAVID JOHN N JOSEPH | 3 | 1.66 | 10 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
MO | MO N MURPH | 4 | 1.06 | 10 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CHERRIE | CHERRIE N DONNIE | 5 | 0.92 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DONNIE | CHERRIE N DONNIE | 6 | 0.88 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MURPH | MO N MURPH | 7 | 0.77 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SHANNON | MIKE N SHANNON | 8 | 0.76 | 10 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |