Report Date: 06/30/2023
Division N, All Cricket games, sorted by MPR:
Player | Team | Rank | MPR | Gam | Win | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAVE | A HORSE WITH NO NAME | 1 | 3.94 | 4 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
BROOK | A HORSE WITH NO NAME | 2 | 3.29 | 20 | 9 | 4 | 10 | 3 | 7 | 1 | 0 | 1 | 2 |
DAN INMAN | MCAVANS CROWNS | 3 | 3.13 | 20 | 8 | 8 | 20 | 4 | 4 | 0 | 1 | 0 | 1 |
STEVE MARTIN | A HORSE WITH NO NAME | 4 | 3.10 | 28 | 7 | 10 | 14 | 6 | 7 | 0 | 1 | 0 | 5 |
JON GALLO | STICK EM HARD | 5 | 2.92 | 24 | 11 | 6 | 15 | 5 | 4 | 0 | 1 | 0 | 2 |
PETER SOLOMON | A TEAM HAS NO NAME | 6 | 2.90 | 28 | 13 | 6 | 14 | 9 | 3 | 0 | 0 | 0 | 0 |
JOSH PFEIFER | STICK EM HARD | 7 | 2.90 | 28 | 10 | 8 | 16 | 7 | 3 | 0 | 1 | 0 | 1 |
STEVE FOLEY | NIBSY BULL ON PARADE | 8 | 2.83 | 28 | 9 | 5 | 10 | 6 | 4 | 0 | 0 | 0 | 3 |
TIM CARLSON | A TEAM HAS NO NAME | 9 | 2.72 | 28 | 10 | 6 | 10 | 3 | 6 | 0 | 1 | 0 | 2 |
SAL TATARO | DARTSVADER | 10 | 2.59 | 28 | 8 | 5 | 11 | 4 | 3 | 1 | 1 | 0 | 1 |
CLIFF COZAD | MCAVANS CROWNS | 11 | 2.56 | 28 | 10 | 6 | 9 | 4 | 4 | 1 | 0 | 0 | 0 |
DEXTER HARRIS | A HORSE WITH NO NAME | 12 | 2.56 | 28 | 14 | 7 | 8 | 2 | 4 | 0 | 0 | 1 | 3 |
JORDAN BASILLE | DARTSVADER | 13 | 2.48 | 24 | 9 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 3 |
KEITH KLINE | A HORSE WITH NO NAME | 14 | 2.43 | 24 | 3 | 9 | 5 | 6 | 4 | 0 | 0 | 0 | 1 |
ED HUMPHREY | MCAVANS CROWNS | 15 | 2.42 | 28 | 10 | 6 | 7 | 4 | 4 | 0 | 0 | 0 | 1 |
ZACH | A HORSE WITH NO NAME | 16 | 2.42 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RICK CERONE | STICK EM HARD | 17 | 2.41 | 28 | 10 | 11 | 11 | 4 | 2 | 1 | 0 | 0 | 0 |
BRIAN | STICK EM HARD | 18 | 2.36 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
JEFF LUDWIG | BUNCH O DRUNKS | 19 | 2.29 | 28 | 10 | 0 | 6 | 1 | 4 | 0 | 0 | 0 | 1 |
JOHNNY LAMONTAGNE | DARTSVADER | 20 | 2.23 | 24 | 5 | 8 | 8 | 9 | 1 | 0 | 0 | 0 | 0 |
BRIAN MCAVAN | MCAVANS CROWNS | 21 | 2.22 | 8 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
RON SWAN | MCAVANS CROWNS | 22 | 2.14 | 28 | 3 | 12 | 8 | 3 | 2 | 0 | 0 | 0 | 0 |
ZACH TESSIER | DIAMONDS N THE ROUGH | 23 | 2.13 | 28 | 4 | 7 | 11 | 1 | 2 | 0 | 0 | 0 | 0 |
NICK GULL | DARTSVADER | 24 | 2.07 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
ANDREW PARKER | NIBSY BULL ON PARADE | 25 | 2.04 | 28 | 9 | 5 | 8 | 1 | 1 | 2 | 0 | 0 | 0 |
ANDREW ARMSTRONG | DARTSVADER | 26 | 2.01 | 24 | 4 | 5 | 6 | 1 | 3 | 0 | 0 | 0 | 0 |
RICH BASSETT | A HORSE WITH NO NAME | 27 | 1.98 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
JORGE RIVERA | DIAMONDS N THE ROUGH | 28 | 1.88 | 28 | 8 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
JOHNNY COLON | DIAMONDS N THE ROUGH | 29 | 1.79 | 28 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
KEYON CLARK | DIAMONDS N THE ROUGH | 30 | 1.72 | 28 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
MIKE CHILBERT | BUNCH O DRUNKS | 31 | 1.69 | 28 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
TIFFANY MOSHER | STICK EM HARD | 32 | 1.62 | 28 | 7 | 13 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
LANI | DARTSVADER | 33 | 1.61 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEGHAN | DARTSVADER | 34 | 1.57 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAT BURROWS | NIBSY BULL ON PARADE | 35 | 1.50 | 28 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
MATT | BUNCH O DRUNKS | 36 | 1.43 | 20 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHN | BUNCH O DRUNKS | 37 | 1.41 | 20 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
SAMANTHA CLEMONS | A TEAM HAS NO NAME | 38 | 1.41 | 28 | 3 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
CHRIS WARD | NIBSY BULL ON PARADE | 39 | 1.40 | 24 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
BRIAN CARTER | BUNCH O DRUNKS | 40 | 1.35 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
JEREMY MILLER | A TEAM HAS NO NAME | 41 | 1.35 | 28 | 3 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
SEAN | BUNCH O DRUNKS | 42 | 1.23 | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
JOE NANNO | NIBSY BULL ON PARADE | 43 | 1.10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division N, All X01 games, sorted by PPD:
Player | Team | Rank | PPD | Gam | Win | PPR | 10D | 11D | 12D | 13D | 4RO | T80 | 3BD | HAT | HTN | LTN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAVE | A HORSE WITH NO NAME | 1 | 28.67 | 3 | 3 | 86.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
DAN INMAN | MCAVANS CROWNS | 2 | 27.83 | 15 | 9 | 83.48 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 21 |
STEVE MARTIN | A HORSE WITH NO NAME | 3 | 25.65 | 21 | 5 | 76.95 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 24 |
DEXTER HARRIS | A HORSE WITH NO NAME | 4 | 25.35 | 21 | 8 | 76.04 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 33 |
ED HUMPHREY | MCAVANS CROWNS | 5 | 23.22 | 21 | 8 | 69.65 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 16 |
JOSH PFEIFER | STICK EM HARD | 6 | 22.91 | 21 | 7 | 68.74 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 28 |
STEVE FOLEY | NIBSY BULL ON PARADE | 7 | 22.78 | 21 | 6 | 68.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 20 |
PETER SOLOMON | A TEAM HAS NO NAME | 8 | 22.64 | 21 | 7 | 67.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 25 |
JON GALLO | STICK EM HARD | 9 | 22.58 | 18 | 8 | 67.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 17 |
CLIFF COZAD | MCAVANS CROWNS | 10 | 22.58 | 21 | 7 | 67.75 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 24 |
RON SWAN | MCAVANS CROWNS | 11 | 22.30 | 21 | 2 | 66.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
TIM CARLSON | A TEAM HAS NO NAME | 12 | 22.28 | 21 | 4 | 66.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 22 |
SAL TATARO | DARTSVADER | 13 | 21.66 | 21 | 5 | 64.98 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 19 |
BROOK | A HORSE WITH NO NAME | 14 | 21.51 | 15 | 5 | 64.54 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 10 |
ZACH | A HORSE WITH NO NAME | 15 | 20.67 | 3 | 0 | 62.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
RICK CERONE | STICK EM HARD | 16 | 20.20 | 21 | 3 | 60.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22 |
JORDAN BASILLE | DARTSVADER | 17 | 19.98 | 18 | 3 | 59.95 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
JEFF LUDWIG | BUNCH O DRUNKS | 18 | 19.66 | 21 | 5 | 58.97 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 11 |
KEITH KLINE | A HORSE WITH NO NAME | 19 | 19.43 | 18 | 2 | 58.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
JOHNNY LAMONTAGNE | DARTSVADER | 20 | 19.34 | 18 | 6 | 58.03 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 12 |
BRIAN MCAVAN | MCAVANS CROWNS | 21 | 18.83 | 6 | 0 | 56.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
NICK GULL | DARTSVADER | 22 | 18.45 | 3 | 0 | 55.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
JOHNNY COLON | DIAMONDS N THE ROUGH | 23 | 18.34 | 21 | 5 | 55.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
ANDREW ARMSTRONG | DARTSVADER | 24 | 17.13 | 18 | 3 | 51.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
RICH BASSETT | A HORSE WITH NO NAME | 25 | 17.03 | 3 | 0 | 51.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ANDREW PARKER | NIBSY BULL ON PARADE | 26 | 16.97 | 21 | 3 | 50.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
BRIAN | STICK EM HARD | 27 | 16.93 | 3 | 0 | 50.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
JORGE RIVERA | DIAMONDS N THE ROUGH | 28 | 16.29 | 21 | 1 | 48.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
KEYON CLARK | DIAMONDS N THE ROUGH | 29 | 15.77 | 21 | 5 | 47.32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
PAT BURROWS | NIBSY BULL ON PARADE | 30 | 15.33 | 21 | 1 | 45.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
MIKE CHILBERT | BUNCH O DRUNKS | 31 | 15.16 | 21 | 2 | 45.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
TIFFANY MOSHER | STICK EM HARD | 32 | 15.03 | 21 | 3 | 45.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
JOE NANNO | NIBSY BULL ON PARADE | 33 | 15.00 | 3 | 0 | 45.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LANI | DARTSVADER | 34 | 14.62 | 3 | 0 | 43.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHN | BUNCH O DRUNKS | 35 | 14.59 | 15 | 3 | 43.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
MATT | BUNCH O DRUNKS | 36 | 14.47 | 15 | 2 | 43.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
MEGHAN | DARTSVADER | 37 | 14.33 | 3 | 0 | 43.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAMANTHA CLEMONS | A TEAM HAS NO NAME | 38 | 14.24 | 21 | 1 | 42.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
JEREMY MILLER | A TEAM HAS NO NAME | 39 | 14.12 | 21 | 2 | 42.36 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
ZACH TESSIER | DIAMONDS N THE ROUGH | 40 | 13.42 | 21 | 2 | 40.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
SEAN | BUNCH O DRUNKS | 41 | 13.09 | 9 | 0 | 39.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
BRIAN CARTER | BUNCH O DRUNKS | 42 | 12.98 | 6 | 0 | 38.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CHRIS WARD | NIBSY BULL ON PARADE | 43 | 12.80 | 18 | 0 | 38.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Division S, All Cricket games, sorted by MPR:
Player | Team | Rank | MPR | Gam | Win | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JASON FAY | MAGIC MIKE N TASSELS | 1 | 3.08 | 24 | 13 | 9 | 13 | 5 | 7 | 0 | 3 | 0 | 1 |
MIKE MCCANN | MAGIC MIKE N TASSELS | 2 | 2.87 | 24 | 13 | 10 | 11 | 6 | 4 | 1 | 2 | 0 | 2 |
BRYCE FLORIAN | TRIPLE D N NIK | 3 | 2.58 | 24 | 10 | 8 | 11 | 2 | 4 | 0 | 0 | 1 | 1 |
JOHN MARZANO | CAM GRILL CHALENGERS | 4 | 2.57 | 12 | 6 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
TABITHA MCCANN | MAGIC MIKE N TASSELS | 5 | 2.22 | 24 | 12 | 7 | 6 | 5 | 1 | 0 | 0 | 0 | 2 |
SHANE MILLARD | CAM GRILL CHALENGERS | 6 | 2.13 | 20 | 5 | 4 | 8 | 2 | 1 | 0 | 0 | 0 | 1 |
DEREK MILLARD | CAM GRILL CHALENGERS | 7 | 2.10 | 16 | 4 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
JACOB | SHOOTER MCAVANS | 8 | 2.08 | 24 | 12 | 4 | 10 | 6 | 2 | 0 | 0 | 0 | 0 |
MITCH FREDENBURG | TRIPLE D N NIK | 9 | 2.05 | 24 | 8 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
NICK HALL | BEERS B4 BULLS | 10 | 2.01 | 24 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
ZACK HALL | BEERS B4 BULLS | 11 | 2.00 | 12 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
TYLER SHARP | TRIPLE D N NIK | 12 | 1.99 | 20 | 9 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
GREG COLLINS | SHOOTER MCAVANS | 13 | 1.93 | 20 | 6 | 7 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
JAY | BEERS B4 BULLS | 14 | 1.91 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
GREG NELIPOWITZ | JUST THE TIP | 15 | 1.90 | 16 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
CHANDLER MCAVAN | SHOOTER MCAVANS | 16 | 1.86 | 24 | 4 | 9 | 8 | 2 | 1 | 0 | 0 | 0 | 0 |
NIKKI PETERS | TRIPLE D N NIK | 17 | 1.80 | 20 | 5 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
KHRYSTYNA VOLYTSKA | 1 MAN N 3 LADIES | 18 | 1.78 | 28 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
JUSTIN | BEERS B4 BULLS | 19 | 1.77 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JEANNIE SKINNER | MAGIC MIKE N TASSELS | 20 | 1.72 | 24 | 2 | 14 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
JESS POPPE | BEERS B4 BULLS | 21 | 1.71 | 24 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
JP CARLYLE | 1 MAN N 3 LADIES | 22 | 1.71 | 28 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
SCOTT | TRIPLE D N NIK | 23 | 1.69 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DELANY | TRIPLE D N NIK | 24 | 1.65 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE J | CAM GRILL CHALENGERS | 25 | 1.55 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MEREDITH MUMPER | 1 MAN N 3 LADIES | 26 | 1.54 | 28 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
KARLIE JARVIS | CAM GRILL CHALENGERS | 27 | 1.50 | 24 | 1 | 6 | 10 | 0 | 2 | 0 | 0 | 0 | 0 |
CARLY POLGE | 1 MAN N 3 LADIES | 28 | 1.49 | 28 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
ROCKY | JUST THE TIP | 29 | 1.45 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHAK | BEERS B4 BULLS | 30 | 1.42 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
DANZ | JUST THE TIP | 31 | 1.40 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
KATIE MACNAMEE | CAM GRILL CHALENGERS | 32 | 1.37 | 20 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
DANNI GAUTHIER | JUST THE TIP | 33 | 1.33 | 24 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
BRENDA STRONG | JUST THE TIP | 34 | 1.26 | 24 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
JENNIFER SCHAROUN | SHOOTER MCAVANS | 35 | 1.26 | 20 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ERIC | SHOOTER MCAVANS | 36 | 1.18 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NICK | BEERS B4 BULLS | 37 | 1.17 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NICOLE HILL | BEERS B4 BULLS | 38 | 1.17 | 20 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
TINA DEPPOLITI | JUST THE TIP | 39 | 1.15 | 20 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JEREMY ISBELL | BEERS B4 BULLS | 40 | 1.06 | 16 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Division S, All X01 games, sorted by PPD:
Player | Team | Rank | PPD | Gam | Win | PPR | 10D | 11D | 12D | 13D | 4RO | T80 | 3BD | HAT | HTN | LTN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIKE MCCANN | MAGIC MIKE N TASSELS | 1 | 24.75 | 18 | 10 | 74.25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 18 |
JASON FAY | MAGIC MIKE N TASSELS | 2 | 23.88 | 18 | 9 | 71.63 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 20 |
JOHN MARZANO | CAM GRILL CHALENGERS | 3 | 22.41 | 9 | 7 | 67.23 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 10 |
GREG COLLINS | SHOOTER MCAVANS | 4 | 20.47 | 15 | 4 | 61.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 16 |
BRYCE FLORIAN | TRIPLE D N NIK | 5 | 19.52 | 18 | 8 | 58.56 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 18 |
TABITHA MCCANN | MAGIC MIKE N TASSELS | 6 | 19.46 | 18 | 4 | 58.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
DEREK MILLARD | CAM GRILL CHALENGERS | 7 | 19.32 | 12 | 5 | 57.97 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 10 |
MITCH FREDENBURG | TRIPLE D N NIK | 8 | 19.15 | 18 | 8 | 57.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 |
CHANDLER MCAVAN | SHOOTER MCAVANS | 9 | 17.75 | 18 | 5 | 53.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
SHANE MILLARD | CAM GRILL CHALENGERS | 10 | 17.27 | 15 | 5 | 51.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
MIKE J | CAM GRILL CHALENGERS | 11 | 17.15 | 3 | 0 | 51.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
GREG NELIPOWITZ | JUST THE TIP | 12 | 17.08 | 12 | 3 | 51.23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
NICK HALL | BEERS B4 BULLS | 13 | 16.24 | 17 | 1 | 48.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
JAY | BEERS B4 BULLS | 14 | 16.24 | 3 | 2 | 48.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
JEANNIE SKINNER | MAGIC MIKE N TASSELS | 15 | 16.11 | 18 | 3 | 48.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
KHRYSTYNA VOLYTSKA | 1 MAN N 3 LADIES | 16 | 15.92 | 20 | 1 | 47.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
TYLER SHARP | TRIPLE D N NIK | 17 | 15.51 | 15 | 2 | 46.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
SCOTT | TRIPLE D N NIK | 18 | 15.29 | 3 | 0 | 45.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ZACK HALL | BEERS B4 BULLS | 19 | 15.21 | 9 | 0 | 45.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
NICK | BEERS B4 BULLS | 20 | 15.20 | 3 | 0 | 45.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JESS POPPE | BEERS B4 BULLS | 21 | 15.19 | 17 | 1 | 45.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
NIKKI PETERS | TRIPLE D N NIK | 22 | 15.19 | 15 | 0 | 45.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
JACOB | SHOOTER MCAVANS | 23 | 15.06 | 18 | 4 | 45.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
JUSTIN | BEERS B4 BULLS | 24 | 14.80 | 3 | 2 | 44.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MEREDITH MUMPER | 1 MAN N 3 LADIES | 25 | 14.24 | 20 | 2 | 42.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
KATIE MACNAMEE | CAM GRILL CHALENGERS | 26 | 13.81 | 15 | 2 | 41.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
JP CARLYLE | 1 MAN N 3 LADIES | 27 | 13.68 | 20 | 1 | 41.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
KARLIE JARVIS | CAM GRILL CHALENGERS | 28 | 13.64 | 18 | 0 | 40.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
ROCKY | JUST THE TIP | 29 | 13.39 | 3 | 1 | 40.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DELANY | TRIPLE D N NIK | 30 | 13.07 | 3 | 1 | 39.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CARLY POLGE | 1 MAN N 3 LADIES | 31 | 13.06 | 20 | 2 | 39.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
BRENDA STRONG | JUST THE TIP | 32 | 12.87 | 18 | 1 | 38.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
NICOLE HILL | BEERS B4 BULLS | 33 | 12.70 | 14 | 0 | 38.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DANNI GAUTHIER | JUST THE TIP | 34 | 12.56 | 18 | 1 | 37.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
JENNIFER SCHAROUN | SHOOTER MCAVANS | 35 | 12.48 | 15 | 0 | 37.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
TINA DEPPOLITI | JUST THE TIP | 36 | 12.11 | 15 | 3 | 36.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
JEREMY ISBELL | BEERS B4 BULLS | 37 | 12.06 | 11 | 1 | 36.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ERIC | SHOOTER MCAVANS | 38 | 11.35 | 3 | 0 | 34.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DANZ | JUST THE TIP | 39 | 10.43 | 6 | 0 | 31.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SHAK | BEERS B4 BULLS | 40 | 10.37 | 3 | 0 | 31.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |