Report Date: 06/28/2022
Division N, All Cricket games, sorted by MPR:
Player | Team | Rank | MPR | Gam | Win | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAMIE | MC DARTS OF HAZZARD | 1 | 3.58 | 4 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
BRIAN CLIFFORD | ASILS REDUX | 2 | 3.49 | 24 | 14 | 7 | 18 | 7 | 6 | 0 | 1 | 1 | 0 |
TIM B | CLIPPER GOOD MISS | 3 | 3.43 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
PATRICK HENNESSEY | ASILS REDUX | 4 | 2.95 | 16 | 5 | 9 | 9 | 2 | 2 | 0 | 1 | 0 | 2 |
MARK CANALE | ASILS REDUX | 5 | 2.83 | 24 | 9 | 10 | 12 | 5 | 5 | 0 | 0 | 0 | 0 |
MIKE A | CLIPPER GOOD MISS | 6 | 2.74 | 12 | 4 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
JAMES | MCAVANS CROWNS | 7 | 2.71 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
CLIFF COZAD | MCAVANS CROWNS | 8 | 2.69 | 24 | 14 | 3 | 8 | 4 | 5 | 0 | 0 | 0 | 1 |
MOOCH BUENO | ASILS REDUX | 9 | 2.64 | 16 | 7 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 1 |
JAMIE | DANNOS ONE HOLE AWAY | 10 | 2.57 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
SAMMY S | CLIPPER GOOD MISS | 11 | 2.53 | 12 | 1 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
MATT FERRITER | ASILS REDUX | 12 | 2.49 | 28 | 11 | 11 | 4 | 4 | 7 | 0 | 1 | 0 | 1 |
RON SWAN | MCAVANS CROWNS | 13 | 2.43 | 28 | 7 | 16 | 9 | 6 | 1 | 0 | 0 | 0 | 2 |
BRIAN MCAVAN | MCAVANS CROWNS | 14 | 2.28 | 24 | 9 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 |
JEFF LUDWIG | MCAVAN BUNCHODRUNKS | 15 | 2.15 | 24 | 4 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 1 |
JACOB RICHER | MC DARTS OF HAZZARD | 16 | 2.14 | 28 | 9 | 7 | 12 | 1 | 2 | 0 | 0 | 0 | 0 |
MARC WILK | B BINARY COMPONENTS | 17 | 2.13 | 24 | 11 | 4 | 11 | 3 | 0 | 0 | 0 | 0 | 0 |
JAY | DANNOS ONE HOLE AWAY | 18 | 2.09 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
ED HUMPHREY | MCAVANS CROWNS | 19 | 2.09 | 28 | 6 | 9 | 7 | 4 | 1 | 0 | 0 | 0 | 0 |
CHANDLER MCAVAN | MC DARTS OF HAZZARD | 20 | 2.01 | 28 | 11 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
STEVE BARRELLA | MC DARTS OF HAZZARD | 21 | 2.00 | 28 | 6 | 10 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
KEN SAUR | B BINARY COMPONENTS | 22 | 1.98 | 24 | 5 | 4 | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
DARRYL | TRT JUST FOR FUN | 23 | 1.95 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIAN | TRT JUST FOR FUN | 24 | 1.94 | 20 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
JEANNIE SKINNER | DANNOS ONE HOLE AWAY | 25 | 1.93 | 24 | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
JOHN BORCHIK | CLIPPER GOOD MISS | 26 | 1.90 | 28 | 6 | 8 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
JEFF LERRO | B BINARY COMPONENTS | 27 | 1.89 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
BEN F | MC DARTS OF HAZZARD | 28 | 1.89 | 20 | 1 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
TYLER SHARP | DANNOS ONE HOLE AWAY | 29 | 1.87 | 24 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
TOM PENNER | TRT JUST FOR FUN | 30 | 1.87 | 28 | 1 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
MATT DELANY | DANNOS ONE HOLE AWAY | 31 | 1.86 | 28 | 5 | 6 | 11 | 2 | 0 | 1 | 0 | 0 | 4 |
MIKE CHILBERT | MCAVAN BUNCHODRUNKS | 32 | 1.84 | 28 | 9 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
PAT | B BINARY COMPONENTS | 33 | 1.83 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BOB BOMBARDO | CLIPPER GOOD MISS | 34 | 1.79 | 16 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
JIM | MCAVANS CROWNS | 35 | 1.76 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NIKKI L | TRT JUST FOR FUN | 36 | 1.73 | 24 | 6 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
JIMMIE | DANNOS ONE HOLE AWAY | 37 | 1.71 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
DOUG BARBER | B BINARY COMPONENTS | 38 | 1.70 | 28 | 3 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
BRIAN RANGER | B BINARY COMPONENTS | 39 | 1.69 | 24 | 5 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
JAMES MALONE | CLIPPER GOOD MISS | 40 | 1.66 | 28 | 7 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
LINS | ASILS REDUX | 41 | 1.64 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TYLER | TRT JUST FOR FUN | 42 | 1.60 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
NIKKI PETERS | DANNOS ONE HOLE AWAY | 43 | 1.58 | 24 | 5 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
KIM WALKER | TRT JUST FOR FUN | 44 | 1.56 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
BRIAN CARTER | MCAVAN BUNCHODRUNKS | 45 | 1.34 | 28 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
JENNA B | CLIPPER GOOD MISS | 46 | 1.33 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BECKY TARBY | MCAVAN BUNCHODRUNKS | 47 | 1.29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHUCK HORNBURG | MC DARTS OF HAZZARD | 48 | 1.27 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CHRIS | B BINARY COMPONENTS | 49 | 1.15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NIKKI TONAS | TRT JUST FOR FUN | 50 | 1.11 | 28 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCKAYLEIGH | MCAVAN BUNCHODRUNKS | 51 | 1.10 | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
DENELLE | MCAVAN BUNCHODRUNKS | 52 | 1.06 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOE BASILE | CLIPPER GOOD MISS | 53 | 0.93 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division N, All X01 games, sorted by PPD:
Player | Team | Rank | PPD | Gam | Win | PPR | 10D | 11D | 12D | 13D | 4RO | T80 | 3BD | HAT | HTN | LTN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLIFF COZAD | MCAVANS CROWNS | 1 | 25.22 | 18 | 6 | 75.67 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 26 |
TIM B | CLIPPER GOOD MISS | 2 | 24.78 | 3 | 2 | 74.35 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
JAMES | MCAVANS CROWNS | 3 | 24.34 | 3 | 2 | 73.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
PATRICK HENNESSEY | ASILS REDUX | 4 | 24.17 | 12 | 5 | 72.50 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
JAMIE | DANNOS ONE HOLE AWAY | 5 | 23.72 | 3 | 1 | 71.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
MATT FERRITER | ASILS REDUX | 6 | 22.61 | 21 | 6 | 67.84 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 22 |
JAMIE | MC DARTS OF HAZZARD | 7 | 21.17 | 3 | 3 | 63.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
MARC WILK | B BINARY COMPONENTS | 8 | 21.05 | 18 | 4 | 63.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 13 |
BRIAN CLIFFORD | ASILS REDUX | 9 | 20.85 | 18 | 9 | 62.55 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 18 |
MIKE A | CLIPPER GOOD MISS | 10 | 20.78 | 9 | 3 | 62.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 |
MARK CANALE | ASILS REDUX | 11 | 20.71 | 18 | 6 | 62.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
SAMMY S | CLIPPER GOOD MISS | 12 | 20.56 | 9 | 1 | 61.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
JAY | DANNOS ONE HOLE AWAY | 13 | 20.18 | 3 | 1 | 60.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
ED HUMPHREY | MCAVANS CROWNS | 14 | 19.99 | 21 | 9 | 59.97 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
BRIAN MCAVAN | MCAVANS CROWNS | 15 | 19.89 | 18 | 2 | 59.66 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 13 |
MOOCH BUENO | ASILS REDUX | 16 | 19.67 | 12 | 2 | 59.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
RON SWAN | MCAVANS CROWNS | 17 | 19.44 | 21 | 5 | 58.32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 13 |
DARRYL | TRT JUST FOR FUN | 18 | 19.19 | 3 | 0 | 57.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
BRIAN RANGER | B BINARY COMPONENTS | 19 | 18.71 | 18 | 8 | 56.13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 |
JEFF LUDWIG | MCAVAN BUNCHODRUNKS | 20 | 18.54 | 18 | 6 | 55.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
JOHN BORCHIK | CLIPPER GOOD MISS | 21 | 18.52 | 21 | 4 | 55.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
JEANNIE SKINNER | DANNOS ONE HOLE AWAY | 22 | 18.50 | 18 | 4 | 55.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
JENNA B | CLIPPER GOOD MISS | 23 | 18.47 | 3 | 1 | 55.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PAT | B BINARY COMPONENTS | 24 | 18.24 | 3 | 0 | 54.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
JIMMIE | DANNOS ONE HOLE AWAY | 25 | 17.74 | 3 | 0 | 53.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
KEN SAUR | B BINARY COMPONENTS | 26 | 17.39 | 18 | 3 | 52.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
MATT DELANY | DANNOS ONE HOLE AWAY | 27 | 16.66 | 21 | 6 | 49.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
CHRIS | B BINARY COMPONENTS | 28 | 16.62 | 3 | 0 | 49.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHANDLER MCAVAN | MC DARTS OF HAZZARD | 29 | 16.44 | 21 | 3 | 49.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
JIM | MCAVANS CROWNS | 30 | 16.30 | 3 | 0 | 48.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIAN | TRT JUST FOR FUN | 31 | 16.18 | 15 | 3 | 48.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
STEVE BARRELLA | MC DARTS OF HAZZARD | 32 | 16.13 | 21 | 5 | 48.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
TOM PENNER | TRT JUST FOR FUN | 33 | 16.07 | 21 | 3 | 48.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
JACOB RICHER | MC DARTS OF HAZZARD | 34 | 15.86 | 21 | 5 | 47.57 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13 |
BEN F | MC DARTS OF HAZZARD | 35 | 15.77 | 15 | 1 | 47.30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
CHUCK HORNBURG | MC DARTS OF HAZZARD | 36 | 15.76 | 3 | 0 | 47.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TYLER SHARP | DANNOS ONE HOLE AWAY | 37 | 15.69 | 18 | 2 | 47.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
JAMES MALONE | CLIPPER GOOD MISS | 38 | 15.38 | 21 | 3 | 46.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
DOUG BARBER | B BINARY COMPONENTS | 39 | 15.31 | 21 | 3 | 45.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
BOB BOMBARDO | CLIPPER GOOD MISS | 40 | 15.25 | 12 | 3 | 45.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
BRIAN CARTER | MCAVAN BUNCHODRUNKS | 41 | 15.07 | 21 | 3 | 45.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
TYLER | TRT JUST FOR FUN | 42 | 14.82 | 3 | 0 | 44.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NIKKI L | TRT JUST FOR FUN | 43 | 14.44 | 18 | 1 | 43.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
NIKKI PETERS | DANNOS ONE HOLE AWAY | 44 | 14.22 | 18 | 0 | 42.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
LINS | ASILS REDUX | 45 | 14.14 | 3 | 0 | 42.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DENELLE | MCAVAN BUNCHODRUNKS | 46 | 13.99 | 12 | 0 | 41.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
JEFF LERRO | B BINARY COMPONENTS | 47 | 13.87 | 3 | 0 | 41.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NIKKI TONAS | TRT JUST FOR FUN | 48 | 13.39 | 21 | 2 | 40.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
KIM WALKER | TRT JUST FOR FUN | 49 | 13.32 | 3 | 0 | 39.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MIKE CHILBERT | MCAVAN BUNCHODRUNKS | 50 | 13.28 | 21 | 2 | 39.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
MCKAYLEIGH | MCAVAN BUNCHODRUNKS | 51 | 12.68 | 9 | 0 | 38.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
JOE BASILE | CLIPPER GOOD MISS | 52 | 11.66 | 6 | 1 | 34.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BECKY TARBY | MCAVAN BUNCHODRUNKS | 53 | 10.05 | 3 | 0 | 30.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division S, All Cricket games, sorted by MPR:
Player | Team | Rank | MPR | Gam | Win | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRASH | FAST EDDIES 4XLT | 1 | 3.92 | 4 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
WNITE | FAST EDDIES 4XLT | 2 | 3.01 | 12 | 5 | 3 | 8 | 4 | 0 | 0 | 1 | 0 | 0 |
PAT BERGAMO | ROCKYS BULL WRINKLES | 3 | 2.99 | 28 | 14 | 7 | 14 | 9 | 3 | 0 | 1 | 0 | 0 |
DERON BROWN | GOODTIME SALOON | 4 | 2.99 | 26 | 10 | 8 | 9 | 7 | 6 | 0 | 1 | 1 | 2 |
T LONG | FAST EDDIES 4XLT | 5 | 2.75 | 8 | 3 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
JEREMY MARZO | FAST EDDIES 4XLT | 6 | 2.74 | 28 | 10 | 9 | 10 | 8 | 4 | 0 | 1 | 0 | 2 |
JON GALLO | DAILEY STICK EM HARD | 7 | 2.74 | 24 | 9 | 7 | 10 | 8 | 2 | 1 | 0 | 0 | 2 |
ALEX FATCHERIC | 3 CHICKS N A ROCK | 8 | 2.55 | 26 | 8 | 5 | 11 | 7 | 3 | 1 | 2 | 0 | 2 |
BILL BERGAMO | ROCKYS BULL WRINKLES | 9 | 2.53 | 20 | 10 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
RICK CERONE | DAILEY STICK EM HARD | 10 | 2.50 | 28 | 13 | 6 | 12 | 3 | 2 | 1 | 1 | 0 | 1 |
TYSON BROWN | GOODTIME SALOON | 11 | 2.40 | 18 | 9 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 1 |
RYAN | FAST EDDIES 4XLT | 12 | 2.34 | 4 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
SAL TARTARO | COYNES TAVERN | 13 | 2.29 | 28 | 9 | 8 | 6 | 3 | 3 | 0 | 0 | 0 | 0 |
JOHN M | GOODTIME SALOON | 14 | 2.28 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
DAN | TT BEERS B4 BULLSEYE | 15 | 2.28 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
WHITE HAMMER | GOODTIME SALOON | 16 | 2.28 | 22 | 6 | 6 | 7 | 5 | 2 | 1 | 0 | 0 | 1 |
JOHNNY LAMONTAGNE | COYNES TAVERN | 17 | 2.24 | 28 | 9 | 9 | 9 | 4 | 0 | 0 | 0 | 0 | 1 |
GEOFF BOBEY | LL TONS OF BULL | 18 | 2.23 | 8 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
DEREK M | GOODTIME SALOON | 19 | 2.20 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON CORNISH | LL TONS OF BULL | 20 | 2.20 | 20 | 4 | 6 | 8 | 6 | 2 | 0 | 0 | 0 | 0 |
JORDAN BASILE | COYNES TAVERN | 21 | 2.18 | 28 | 10 | 11 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
ANDREW EWANYK | LL TONS OF BULL | 22 | 2.12 | 28 | 5 | 10 | 7 | 4 | 2 | 0 | 0 | 0 | 0 |
SAM EASTMAN | FAST EDDIES 4XLT | 23 | 2.11 | 24 | 10 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
MIKE | DAILEY STICK EM HARD | 24 | 2.09 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
TABITHA MCCANN | 3 CHICKS N A ROCK | 25 | 2.05 | 26 | 5 | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
JAKE LAUFER | ROCKYS BULL WRINKLES | 26 | 2.05 | 28 | 3 | 10 | 8 | 5 | 2 | 0 | 0 | 0 | 0 |
KEYON CLARK | KINGS OF DIAMOND | 27 | 2.00 | 28 | 4 | 5 | 9 | 3 | 1 | 0 | 0 | 0 | 0 |
BEN COE | LL TONS OF BULL | 28 | 1.99 | 28 | 9 | 9 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
STEVE EWANYK | LL TONS OF BULL | 29 | 1.93 | 28 | 12 | 7 | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
JESS NITE | FAST EDDIES 4XLT | 30 | 1.93 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE STONECYPHER | ROCKYS BULL WRINKLES | 31 | 1.93 | 24 | 4 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
JUAN COLON | KINGS OF DIAMOND | 32 | 1.87 | 28 | 8 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 1 |
JOSHUA NIGHTENGALE | FAST EDDIES 4XLT | 33 | 1.86 | 28 | 6 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
BRIAN | DAILEY STICK EM HARD | 34 | 1.82 | 20 | 6 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
JORGE RIVERA | KINGS OF DIAMOND | 35 | 1.81 | 28 | 4 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
AURA FITCH | TT BEERS B4 BULLSEYE | 36 | 1.81 | 28 | 4 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
GREG NELIPOWITZ | TT NOLLY KNOCKERS | 37 | 1.79 | 24 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
CAITLIN MCCANN | 3 CHICKS N A ROCK | 38 | 1.79 | 26 | 6 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
MARK SIBBLE | TT NOLLY KNOCKERS | 39 | 1.73 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
ZACH TESSIER | KINGS OF DIAMOND | 40 | 1.72 | 28 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 1 |
EDDIE BROWN | GOODTIME SALOON | 41 | 1.71 | 26 | 4 | 12 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
DOM | GOODTIME SALOON | 42 | 1.64 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
JOE SUTFIN | COYNES TAVERN | 43 | 1.62 | 28 | 8 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
ASHLEY HODGES | 3 CHICKS N A ROCK | 44 | 1.59 | 26 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
RYAN LAWS | TT BEERS B4 BULLSEYE | 45 | 1.53 | 24 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
ROCKY SCARELLA | TT NOLLY KNOCKERS | 46 | 1.51 | 12 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
MICHELLE | ROCKYS BULL WRINKLES | 47 | 1.50 | 8 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
HEATHER HAYNES | TT BEERS B4 BULLSEYE | 48 | 1.50 | 28 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
KATIE SPERRY | TT BEERS B4 BULLSEYE | 49 | 1.49 | 24 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
TIFFANY MOSHER | DAILEY STICK EM HARD | 50 | 1.41 | 28 | 5 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
KAYLA | DAILEY STICK EM HARD | 51 | 1.36 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DANIELLE GAUTHIER | TT NOLLY KNOCKERS | 52 | 1.36 | 28 | 1 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
TINA DEPPOLITI | TT NOLLY KNOCKERS | 53 | 1.25 | 24 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
JESSE REYNOLDS | DAILEY STICK EM HARD | 54 | 1.21 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
KATIE | TT BEERS B4 BULLSEYE | 55 | 1.00 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRENDA STRONG | TT NOLLY KNOCKERS | 56 | 0.96 | 20 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JEFF PIEDMONTE | ROCKYS BULL WRINKLES | 57 | 0.58 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division S, All X01 games, sorted by PPD:
Player | Team | Rank | PPD | Gam | Win | PPR | 10D | 11D | 12D | 13D | 4RO | T80 | 3BD | HAT | HTN | LTN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRASH | FAST EDDIES 4XLT | 1 | 30.17 | 3 | 2 | 90.51 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
MIKE | DAILEY STICK EM HARD | 2 | 26.02 | 3 | 2 | 78.07 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
WNITE | FAST EDDIES 4XLT | 3 | 24.69 | 9 | 4 | 74.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
DERON BROWN | GOODTIME SALOON | 4 | 23.40 | 20 | 8 | 70.19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 33 |
JOHN M | GOODTIME SALOON | 5 | 23.31 | 3 | 2 | 69.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
JON GALLO | DAILEY STICK EM HARD | 6 | 23.06 | 18 | 5 | 69.19 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 16 |
PAT BERGAMO | ROCKYS BULL WRINKLES | 7 | 22.85 | 21 | 9 | 68.54 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 30 |
RYAN | FAST EDDIES 4XLT | 8 | 22.63 | 3 | 1 | 67.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
JORDAN BASILE | COYNES TAVERN | 9 | 21.70 | 21 | 11 | 65.10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 22 |
