Report Date: 03/01/2022
Division C, All Cricket games, sorted by MPR:
Player | Team | Rank | MPR | Gam | Win | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KYLE | MACS BOYS FIRE | 1 | 3.14 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
CHRIS W | BEEFS 2 | 2 | 3.05 | 3 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
JOHN BRADY | BRADY POINTERSISTERS | 3 | 3.00 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
JAMIE ROBINSON | MIMIS II | 4 | 2.96 | 51 | 20 | 16 | 26 | 12 | 12 | 2 | 0 | 0 | 0 |
TIM GILBOY | MIMIS II | 5 | 2.71 | 51 | 12 | 21 | 22 | 8 | 5 | 0 | 1 | 0 | 1 |
BRIAN LORHKE | BEEFS 2 | 6 | 2.57 | 57 | 19 | 19 | 21 | 12 | 8 | 0 | 0 | 0 | 4 |
DJ ROBINSON | MIMIS II | 7 | 2.54 | 57 | 27 | 11 | 24 | 13 | 6 | 1 | 1 | 0 | 4 |
BILLY FRISK | BEEFS 2 | 8 | 2.52 | 57 | 24 | 13 | 25 | 10 | 4 | 0 | 0 | 0 | 3 |
JOE EVANS | JAKES II | 9 | 2.44 | 9 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
BRIAN MAY | MIMIS I | 10 | 2.43 | 48 | 13 | 15 | 11 | 11 | 8 | 0 | 0 | 0 | 0 |
MIKE | ZACKS GRILL I | 11 | 2.39 | 57 | 16 | 13 | 18 | 12 | 7 | 0 | 0 | 0 | 1 |
BRAD B | MIMIS II | 12 | 2.37 | 9 | 4 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
JOHN FRISK | BEEFS 2 | 13 | 2.26 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS PARROT | JAKES II | 14 | 2.22 | 51 | 19 | 8 | 14 | 3 | 2 | 0 | 0 | 0 | 0 |
TAI WRIGHT | MIMIS IV | 15 | 2.21 | 48 | 12 | 9 | 13 | 6 | 3 | 1 | 0 | 0 | 1 |
MIKE SIMPSON | MIMIS I | 16 | 2.19 | 54 | 10 | 16 | 17 | 4 | 8 | 0 | 0 | 0 | 1 |
WOLFE | MACS BOYS FIRE | 17 | 2.18 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SHAWN PIERSON | MIMIS I | 18 | 2.16 | 45 | 15 | 8 | 11 | 6 | 3 | 0 | 0 | 0 | 1 |
JOSH WOLCOTT | JAKES II | 19 | 2.14 | 36 | 5 | 11 | 7 | 5 | 2 | 0 | 0 | 0 | 0 |
JOHN NOLAN | JAKES II | 20 | 2.12 | 45 | 12 | 11 | 18 | 4 | 2 | 0 | 0 | 0 | 1 |
TYLER | MACS BOYS FIRE | 21 | 2.10 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DEVON SIMPSON | MIMIS IV | 22 | 2.09 | 57 | 8 | 15 | 12 | 8 | 6 | 0 | 0 | 0 | 3 |
CARLY S | BRADY POINTERSISTERS | 23 | 2.08 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVE SQUIRES | MACS BOYS FIRE | 24 | 2.06 | 57 | 9 | 10 | 15 | 6 | 4 | 0 | 1 | 0 | 1 |
RON SIMPSON | MIMIS IV | 25 | 2.06 | 51 | 8 | 12 | 15 | 4 | 4 | 0 | 1 | 0 | 2 |
BOBBY OSGOOD | MIMIS I | 26 | 2.03 | 51 | 11 | 11 | 9 | 4 | 0 | 0 | 0 | 0 | 2 |
JEFF OTTART | MACS BOYS FIRE | 27 | 2.02 | 45 | 10 | 9 | 9 | 4 | 1 | 0 | 0 | 0 | 1 |
JERILYN DOUGLAS | BRADY POINTERSISTERS | 28 | 2.02 | 60 | 9 | 8 | 13 | 8 | 5 | 1 | 1 | 0 | 2 |
NAUDDY | MIMIS IV | 29 | 2.02 | 57 | 18 | 8 | 16 | 1 | 4 | 0 | 0 | 0 | 0 |
DONNY | MIMIS II | 30 | 1.98 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIAN PICKERING | MIMIS I | 31 | 1.98 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ERIC BARTON | MACS BOYS FIRE | 32 | 1.98 | 42 | 11 | 7 | 10 | 1 | 1 | 0 | 0 | 0 | 1 |
JAMIE | MIMIS I | 33 | 1.96 | 21 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
LUKE SMITH | MACS BOYS FIRE | 34 | 1.96 | 54 | 6 | 9 | 11 | 4 | 0 | 0 | 0 | 0 | 3 |
SHAWN EVENDEN | BEEFS 2 | 35 | 1.95 | 57 | 10 | 21 | 10 | 5 | 3 | 0 | 0 | 0 | 0 |
JW | BEEFS 2 | 36 | 1.94 | 12 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
WHISKEY | MIMIS II | 37 | 1.94 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BROCK OHART | MACS BOYS FIRE | 38 | 1.94 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
TODD KERBEIN | JAKES II | 39 | 1.94 | 12 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
JOE | MIMIS I | 40 | 1.91 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MATT MENTUCK | JAKES II | 41 | 1.89 | 60 | 9 | 14 | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
JOE | JAKES II | 42 | 1.89 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
JOHN ZACK SR | ZACKS GRILL I | 43 | 1.88 | 57 | 13 | 8 | 13 | 5 | 2 | 1 | 0 | 0 | 1 |
HAROLD MORSE | BEEFS 2 | 44 | 1.87 | 51 | 10 | 12 | 15 | 8 | 1 | 1 | 0 | 0 | 0 |
MELINDA SPACE | BRADY POINTERSISTERS | 45 | 1.87 | 57 | 14 | 2 | 6 | 4 | 1 | 1 | 0 | 0 | 1 |
BOB | ZACKS GRILL I | 46 | 1.80 | 57 | 7 | 13 | 8 | 3 | 2 | 0 | 0 | 0 | 0 |
SHAWN DAVIS | MIMIS II | 47 | 1.79 | 54 | 12 | 16 | 10 | 5 | 1 | 0 | 0 | 0 | 1 |
RYAN | JAKES II | 48 | 1.77 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JZ3 | ZACKS GRILL I | 49 | 1.74 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CAITLIN YARTYM | BRADY POINTERSISTERS | 50 | 1.74 | 54 | 7 | 11 | 9 | 2 | 3 | 0 | 0 | 1 | 0 |
DENNIS | ZACKS GRILL I | 51 | 1.73 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
WOODY | JAKES II | 52 | 1.73 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CASSIE BROWN | BRADY POINTERSISTERS | 53 | 1.72 | 60 | 4 | 11 | 16 | 3 | 4 | 0 | 0 | 1 | 0 |
MIKE TOLENTINO | JAKES II | 54 | 1.72 | 15 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
PAT DURYEA | MIMIS IV | 55 | 1.66 | 18 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
P MURPH | MIMIS II | 56 | 1.66 | 9 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
JERID ALLINGTON | MACS BOYS FIRE | 57 | 1.62 | 21 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMIE | MIMIS IV | 58 | 1.58 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
JAMIE | MACS BOYS FIRE | 59 | 1.55 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ANDY | MIMIS I | 60 | 1.53 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAN ROGERS | JAKES II | 61 | 1.46 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CARRY | ZACKS GRILL I | 62 | 1.43 | 60 | 5 | 7 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
JEFF | MIMIS IV | 63 | 1.41 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RANDALL | MIMIS II | 64 | 1.33 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ANG | ZACKS GRILL I | 65 | 1.24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division C, All X01 games, sorted by PPD:
Player | Team | Rank | PPD | Gam | Win | PPR | 10D | 11D | 12D | 13D | 4RO | T80 | 3BD | HAT | HTN | LTN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JOHN BRADY | BRADY POINTERSISTERS | 1 | 27.32 | 4 | 3 | 81.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
CHRIS W | BEEFS 2 | 2 | 27.28 | 4 | 3 | 81.85 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 |
ANDY | MIMIS I | 3 | 26.07 | 4 | 1 | 78.21 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
BILLY FRISK | BEEFS 2 | 4 | 25.40 | 76 | 33 | 76.20 | 2 | 6 | 5 | 1 | 13 | 0 | 0 | 15 | 1 | 76 |
JAMIE ROBINSON | MIMIS II | 5 | 24.46 | 68 | 25 | 73.37 | 1 | 8 | 4 | 3 | 12 | 0 | 0 | 10 | 0 | 70 |
BRIAN LORHKE | BEEFS 2 | 6 | 24.45 | 76 | 25 | 73.36 | 5 | 3 | 3 | 3 | 11 | 0 | 0 | 12 | 0 | 79 |
BRAD B | MIMIS II | 7 | 23.61 | 12 | 7 | 70.83 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 7 |
DJ ROBINSON | MIMIS II | 8 | 23.12 | 76 | 24 | 69.35 | 0 | 5 | 0 | 2 | 6 | 0 | 0 | 9 | 0 | 69 |
TODD KERBEIN | JAKES II | 9 | 22.98 | 16 | 6 | 68.95 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 11 |
WHISKEY | MIMIS II | 10 | 22.70 | 4 | 1 | 68.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
BRIAN MAY | MIMIS I | 11 | 22.58 | 64 | 16 | 67.75 | 1 | 2 | 2 | 3 | 5 | 0 | 0 | 6 | 0 | 51 |
DAVE SQUIRES | MACS BOYS FIRE | 12 | 22.05 | 76 | 17 | 66.15 | 0 | 3 | 2 | 3 | 4 | 0 | 0 | 11 | 0 | 55 |
MIKE SIMPSON | MIMIS I | 13 | 21.56 | 72 | 22 | 64.67 | 0 | 2 | 3 | 4 | 5 | 0 | 0 | 7 | 0 | 55 |
KYLE | MACS BOYS FIRE | 14 | 21.38 | 4 | 0 | 64.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
RON SIMPSON | MIMIS IV | 15 | 21.37 | 68 | 15 | 64.12 | 1 | 2 | 4 | 1 | 7 | 0 | 0 | 4 | 0 | 44 |
JAMIE | MIMIS IV | 16 | 21.30 | 8 | 2 | 63.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
JOHN NOLAN | JAKES II | 17 | 21.23 | 60 | 25 | 63.69 | 1 | 1 | 3 | 2 | 4 | 0 | 0 | 3 | 0 | 47 |
JOE | MIMIS I | 18 | 21.16 | 16 | 2 | 63.48 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 |
TAI WRIGHT | MIMIS IV | 19 | 21.12 | 64 | 16 | 63.37 | 2 | 4 | 3 | 1 | 8 | 0 | 0 | 7 | 0 | 41 |
BOBBY OSGOOD | MIMIS I | 20 | 21.06 | 68 | 18 | 63.19 | 2 | 1 | 4 | 4 | 7 | 0 | 0 | 6 | 0 | 50 |
TIM GILBOY | MIMIS II | 21 | 20.68 | 68 | 17 | 62.03 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 6 | 0 | 40 |
BROCK OHART | MACS BOYS FIRE | 22 | 20.66 | 8 | 1 | 61.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
JEFF OTTART | MACS BOYS FIRE | 23 | 20.37 | 60 | 16 | 61.10 | 0 | 2 | 2 | 4 | 4 | 1 | 0 | 3 | 1 | 34 |
MIKE | ZACKS GRILL I | 24 | 20.34 | 76 | 20 | 61.01 | 4 | 2 | 2 | 0 | 7 | 0 | 0 | 8 | 0 | 36 |
SHAWN PIERSON | MIMIS I | 25 | 20.21 | 60 | 13 | 60.64 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 32 |
DEVON SIMPSON | MIMIS IV | 26 | 20.13 | 76 | 12 | 60.38 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 3 | 3 | 46 |
JOSH WOLCOTT | JAKES II | 27 | 20.10 | 48 | 7 | 60.30 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 30 |
NAUDDY | MIMIS IV | 28 | 19.88 | 76 | 17 | 59.64 | 1 | 3 | 4 | 1 | 8 | 0 | 0 | 0 | 2 | 45 |
JW | BEEFS 2 | 29 | 19.80 | 16 | 1 | 59.39 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 |
CHRIS PARROT | JAKES II | 30 | 19.68 | 68 | 12 | 59.04 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 41 |
JOE | JAKES II | 31 | 19.42 | 4 | 0 | 58.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SHAWN EVENDEN | BEEFS 2 | 32 | 19.34 | 76 | 8 | 58.03 | 3 | 2 | 1 | 1 | 6 | 0 | 0 | 4 | 0 | 32 |
JOHN FRISK | BEEFS 2 | 33 | 19.33 | 4 | 1 | 57.98 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
ERIC BARTON | MACS BOYS FIRE | 34 | 19.28 | 56 | 12 | 57.83 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 3 | 0 | 30 |
WOODY | JAKES II | 35 | 19.26 | 4 | 0 | 57.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
JERILYN DOUGLAS | BRADY POINTERSISTERS | 36 | 19.25 | 80 | 7 | 57.74 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 41 |
CAITLIN YARTYM | BRADY POINTERSISTERS | 37 | 19.22 | 72 | 10 | 57.67 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 41 |
JAMIE | MIMIS I | 38 | 19.13 | 28 | 4 | 57.40 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 13 |
JOE EVANS | JAKES II | 39 | 18.98 | 12 | 4 | 56.93 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 |
WOLFE | MACS BOYS FIRE | 40 | 18.95 | 8 | 2 | 56.86 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
MIKE TOLENTINO | JAKES II | 41 | 18.74 | 20 | 1 | 56.22 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
SHAWN DAVIS | MIMIS II | 42 | 18.60 | 72 | 8 | 55.79 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 34 |
MATT MENTUCK | JAKES II | 43 | 18.53 | 80 | 8 | 55.58 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 34 |
LUKE SMITH | MACS BOYS FIRE | 44 | 18.52 | 72 | 8 | 55.56 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 4 | 0 | 32 |
JERID ALLINGTON | MACS BOYS FIRE | 45 | 18.50 | 28 | 2 | 55.49 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 10 |
BRIAN PICKERING | MIMIS I | 46 | 18.48 | 8 | 1 | 55.43 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
BOB | ZACKS GRILL I | 47 | 18.39 | 76 | 12 | 55.16 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 36 |
CARLY S | BRADY POINTERSISTERS | 48 | 18.29 | 8 | 2 | 54.87 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
JOHN ZACK SR | ZACKS GRILL I | 49 | 18.17 | 76 | 7 | 54.52 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 35 |
PAT DURYEA | MIMIS IV | 50 | 18.16 | 24 | 2 | 54.48 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 7 |
RANDALL | MIMIS II | 51 | 18.11 | 4 | 0 | 54.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
JAMIE | MACS BOYS FIRE | 52 | 17.71 | 4 | 0 | 53.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
JZ3 | ZACKS GRILL I | 53 | 17.62 | 4 | 0 | 52.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P MURPH | MIMIS II | 54 | 17.42 | 12 | 0 | 52.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
MELINDA SPACE | BRADY POINTERSISTERS | 55 | 17.21 | 76 | 9 | 51.63 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 32 |
HAROLD MORSE | BEEFS 2 | 56 | 16.76 | 68 | 3 | 50.29 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
CASSIE BROWN | BRADY POINTERSISTERS | 57 | 16.60 | 80 | 13 | 49.80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 29 |
TYLER | MACS BOYS FIRE | 58 | 15.71 | 4 | 0 | 47.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
RYAN | JAKES II | 59 | 15.40 | 4 | 0 | 46.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DENNIS | ZACKS GRILL I | 60 | 15.32 | 4 | 0 | 45.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CARRY | ZACKS GRILL I | 61 | 14.99 | 80 | 0 | 44.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
DONNY | MIMIS II | 62 | 14.92 | 4 | 0 | 44.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEFF | MIMIS IV | 63 | 14.89 | 4 | 0 | 44.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ANG | ZACKS GRILL I | 64 | 14.86 | 4 | 0 | 44.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAN ROGERS | JAKES II | 65 | 14.65 | 4 | 1 | 43.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division D, All Cricket games, sorted by MPR:
Player | Team | Rank | MPR | Gam | Win | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KYLE | BRADYS V | 1 | 2.68 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
JUSTYN MCHENRY | BRADYS III | 2 | 2.64 | 60 | 22 | 15 | 27 | 12 | 11 | 1 | 1 | 0 | 1 |
LOGAN | BRADYS V | 3 | 2.48 | 45 | 19 | 7 | 14 | 7 | 7 | 0 | 1 | 0 | 0 |
KYLE LOCKNER | R3 NO SKILL JUS LUCK | 4 | 2.47 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
FJB | ZACKS GRILL II | 5 | 2.33 | 15 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 1 |
CRISPY | KAHUNAS I | 6 | 2.29 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BRYAN ELLIS | R3 NO SKILL JUS LUCK | 7 | 2.24 | 57 | 12 | 7 | 19 | 9 | 8 | 0 | 1 | 0 | 4 |
JOSH KEOUGH | BRADYS III | 8 | 2.11 | 54 | 17 | 10 | 9 | 8 | 3 | 0 | 1 | 0 | 0 |
JOE THATCH | OLD TEAL EAGLE IV | 9 | 2.08 | 18 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
KOBIE PUNCHARD | BRADYS III | 10 | 2.03 | 60 | 12 | 20 | 7 | 4 | 5 | 0 | 0 | 0 | 5 |
GREG SMITH | KAHUNAS 3 | 11 | 2.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZN | ZACKS GRILL II | 12 | 2.00 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CHUCK SIMPSON | MIMIS III | 13 | 1.98 | 57 | 6 | 11 | 24 | 8 | 2 | 0 | 0 | 0 | 0 |
CODY | BRADYS V | 14 | 1.94 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOSH | OLD TEAL EAGLE IV | 15 | 1.93 | 6 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
GABBY | BRADYS III | 16 | 1.92 | 12 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
SHAWN PERRY | R3 NO SKILL JUS LUCK | 17 | 1.92 | 54 | 11 | 6 | 14 | 5 | 1 | 0 | 0 | 0 | 0 |
BOB NASH | ZACKS GRILL II | 18 | 1.90 | 39 | 6 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 2 |
MIKE PALMIERI | KAHUNAS I | 19 | 1.89 | 57 | 11 | 6 | 11 | 5 | 2 | 0 | 0 | 0 | 0 |
JAMIE | OLD TEAL EAGLE IV | 20 | 1.89 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ZACK | ZACKS GRILL II | 21 | 1.88 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
JOSH ARNOLD | BRADYS V | 22 | 1.86 | 60 | 16 | 17 | 15 | 4 | 2 | 0 | 0 | 0 | 1 |
COURT | BRADYS V | 23 | 1.86 | 12 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
KJ | ZACKS GRILL II | 24 | 1.86 | 9 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
CHRIS KUNUTH | BRADYS V | 25 | 1.84 | 45 | 8 | 15 | 11 | 3 | 2 | 0 | 0 | 0 | 1 |
CAM | MIMIS III | 26 | 1.83 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TODD VANALSTINE | KAHUNAS I | 27 | 1.82 | 45 | 6 | 7 | 12 | 5 | 1 | 0 | 0 | 0 | 1 |
MATT LUTCHER | BRADYS V | 28 | 1.79 | 45 | 7 | 12 | 7 | 5 | 1 | 0 | 0 | 0 | 0 |
RICK RICE | KAHUNAS I | 29 | 1.77 | 15 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
MIKE BACON | KAHUNAS I | 30 | 1.75 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAKE | ZACKS GRILL II | 31 | 1.75 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SPIG | ZACKS GRILL II | 32 | 1.73 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
JAMIE | MIMIS III | 33 | 1.71 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BERNIE | OLD TEAL EAGLE IV | 34 | 1.69 | 39 | 6 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
RAY WHITSEL | MIMIS III | 35 | 1.68 | 54 | 8 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
JASON DEAN | OLD TEAL EAGLE IV | 36 | 1.68 | 42 | 4 | 4 | 7 | 5 | 1 | 0 | 0 | 0 | 1 |
GREG SMITH | KAHUNAS I | 37 | 1.64 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLOSH | BRADYS III | 38 | 1.63 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS MAY | MIMIS III | 39 | 1.62 | 57 | 9 | 9 | 11 | 3 | 0 | 0 | 0 | 0 | 0 |
MARISSA KNOWLES | R3 NO SKILL JUS LUCK | 40 | 1.61 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GABBY | BRADYS V | 41 | 1.59 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ELDON CUMMINGS | KAHUNAS 3 | 42 | 1.58 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JUSTIN FAULKNER | ZACKS GRILL II | 43 | 1.58 | 15 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
JEREMY | OLD TEAL EAGLE IV | 44 | 1.57 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOSH | MIMIS III | 45 | 1.57 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
JOSH JURUSIK | BRADYS III | 46 | 1.56 | 48 | 9 | 9 | 7 | 1 | 3 | 0 | 0 | 0 | 0 |
BOBBY KRAMERIK | OLD TEAL EAGLE IV | 47 | 1.55 | 45 | 10 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
ZACK NASH | ZACKS GRILL II | 48 | 1.55 | 51 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
TRACY CONDI | KAHUNAS 3 | 49 | 1.55 | 18 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
RANDI | KAHUNAS I | 50 | 1.54 | 36 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
TAMMY WOODARD | KAHUNAS 3 | 51 | 1.52 | 21 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
KAE | R3 NO SKILL JUS LUCK | 52 | 1.51 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LOREN | BRADYS V | 53 | 1.50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE GRAHAM | KAHUNAS 3 | 54 | 1.50 | 57 | 3 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
CASEY WOODARD | BRADYS V | 55 | 1.50 | 18 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
