Report Date: 05/03/2023
Tuesday Night
All Cricket games, sorted by MPR:
Player | Team | Rank | MPR | Gam | Win | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHRIS W | TJ N JOHN | 1 | 3.30 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
TIM | BRIAN O N TIM | 2 | 2.65 | 21 | 8 | 5 | 7 | 7 | 1 | 0 | 0 | 0 | 2 |
JOHN | TJ N JOHN | 3 | 2.38 | 21 | 6 | 10 | 5 | 4 | 2 | 1 | 0 | 0 | 0 |
BRIAN | FRANK N BRIAN | 4 | 2.30 | 18 | 9 | 6 | 6 | 4 | 2 | 0 | 0 | 1 | 0 |
JESSE | KYLE N JESSE | 5 | 2.29 | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
MIKE | FRANK N BRIAN | 6 | 2.13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIAN O | BRIAN O N TIM | 7 | 2.00 | 21 | 5 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
JOHNNY D | JOHNNY D N ANDREA | 8 | 1.86 | 21 | 7 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
FRANK | FRANK N BRIAN | 9 | 1.78 | 21 | 6 | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
TJ | TJ N JOHN | 10 | 1.75 | 18 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KYLE | KYLE N JESSE | 11 | 1.62 | 21 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
SPENCE | BIG COUNTRY RAY RAY | 12 | 1.54 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIL D | JD N DEREK | 13 | 1.54 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SHAY | ASHLEY N SHAY | 14 | 1.49 | 21 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
MATT | KYLE N JESSE | 15 | 1.35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDREA | JOHNNY D N ANDREA | 16 | 1.32 | 21 | 3 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
BIG COUNTRY | BIG COUNTRY RAY RAY | 17 | 1.27 | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JD | JD N DEREK | 18 | 1.27 | 21 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
DEREK | JD N DEREK | 19 | 1.20 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ASHLEY | ASHLEY N SHAY | 20 | 1.18 | 21 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ADAM | KYLE N JESSE | 21 | 1.15 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAY RAY | BIG COUNTRY RAY RAY | 22 | 1.09 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ICE | BIG COUNTRY RAY RAY | 23 | 0.79 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All X01 games, sorted by PPD:
Player | Team | Rank | PPD | Gam | Win | PPR | 10D | 11D | 12D | 13D | 4RO | T80 | 3BD | HAT | HTN | LTN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TIM | BRIAN O N TIM | 1 | 23.98 | 28 | 13 | 71.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 30 |
JOHN | TJ N JOHN | 2 | 23.23 | 28 | 16 | 69.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 45 |
CHRIS W | TJ N JOHN | 3 | 21.02 | 4 | 2 | 63.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
MATT | KYLE N JESSE | 4 | 21.00 | 4 | 0 | 63.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
BRIAN | FRANK N BRIAN | 5 | 20.21 | 24 | 13 | 60.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 24 |
FRANK | FRANK N BRIAN | 6 | 20.15 | 28 | 8 | 60.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 31 |
BRIAN O | BRIAN O N TIM | 7 | 19.77 | 28 | 5 | 59.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
TJ | TJ N JOHN | 8 | 18.38 | 24 | 4 | 55.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 |
DEREK | KYLE N JESSE | 9 | 17.92 | 4 | 4 | 53.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
MIKE | FRANK N BRIAN | 10 | 17.87 | 4 | 0 | 53.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
JOHNNY D | JOHNNY D N ANDREA | 11 | 17.58 | 28 | 11 | 52.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
ADAM | KYLE N JESSE | 12 | 16.69 | 12 | 3 | 50.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
KYLE | KYLE N JESSE | 13 | 16.63 | 28 | 6 | 49.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
SHAY | ASHLEY N SHAY | 14 | 16.53 | 28 | 5 | 49.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
JESSE | KYLE N JESSE | 15 | 16.46 | 8 | 0 | 49.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
JD | JD N DEREK | 16 | 15.78 | 28 | 1 | 47.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
BIG COUNTRY | BIG COUNTRY RAY RAY | 17 | 15.64 | 24 | 1 | 46.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
DEREK | JD N DEREK | 18 | 14.84 | 20 | 0 | 44.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
ASHLEY | ASHLEY N SHAY | 19 | 14.62 | 28 | 2 | 43.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
LIL D | JD N DEREK | 20 | 14.60 | 4 | 0 | 43.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ANDREA | JOHNNY D N ANDREA | 21 | 14.56 | 28 | 0 | 43.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
SPENCE | BIG COUNTRY RAY RAY | 22 | 14.49 | 4 | 0 | 43.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ICE | BIG COUNTRY RAY RAY | 23 | 13.99 | 4 | 0 | 41.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
RAY RAY | BIG COUNTRY RAY RAY | 24 | 13.27 | 24 | 2 | 39.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thursday Night
Report Date: 05/26/2023
All Cricket games, sorted by MPR:
Player | Team | Rank | MPR | Gam | Win | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CARL | PETER N CARL | 1 | 1.88 | 15 | 5 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
TROY | JOHN N TROY | 2 | 1.86 | 18 | 7 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
FRANK | FRANK N DENICE | 3 | 1.85 | 18 | 9 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 1 |
JASON | PETER N CARL | 4 | 1.73 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
JEREMY | MIKE N JEREMY | 5 | 1.70 | 18 | 9 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
JOHN | JOHN N TROY | 6 | 1.68 | 18 | 7 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
MIKE | MIKE N JEREMY | 7 | 1.68 | 18 | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
RANDY | RANDY N BENNY | 8 | 1.58 | 18 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MARINA | MARINA N ANDREA | 9 | 1.46 | 18 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
BENNY | RANDY N BENNY | 10 | 1.44 | 18 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
PETER | PETER N CARL | 11 | 1.35 | 18 | 2 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
DENICE | FRANK N DENICE | 12 | 1.25 | 18 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ANDREA | MARINA N ANDREA | 13 | 1.05 | 18 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
All X01 games, sorted by PPD:
Player | Team | Rank | PPD | Gam | Win | PPR | 10D | 11D | 12D | 13D | 4RO | T80 | 3BD | HAT | HTN | LTN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CARL | PETER N CARL | 1 | 17.67 | 20 | 10 | 53.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
JEREMY | MIKE N JEREMY | 2 | 17.40 | 24 | 9 | 52.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 |
RANDY | RANDY N BENNY | 3 | 17.21 | 24 | 8 | 51.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17 |
JOHN | JOHN N TROY | 4 | 17.10 | 24 | 9 | 51.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
FRANK | FRANK N DENICE | 5 | 16.06 | 24 | 7 | 48.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
MIKE | MIKE N JEREMY | 6 | 16.03 | 24 | 6 | 48.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
TROY | JOHN N TROY | 7 | 15.73 | 24 | 4 | 47.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
MARINA | MARINA N ANDREA | 8 | 15.42 | 24 | 2 | 46.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
DENICE | FRANK N DENICE | 9 | 15.11 | 24 | 4 | 45.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
BENNY | RANDY N BENNY | 10 | 14.90 | 24 | 3 | 44.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
PETER | PETER N CARL | 11 | 14.54 | 24 | 0 | 43.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
JASON | PETER N CARL | 12 | 14.49 | 4 | 2 | 43.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ANDREA | MARINA N ANDREA | 13 | 14.46 | 24 | 3 | 43.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |