Location Information
Current League Locations: ELM16 – ELMIRA DART 2016
Location | Machines | Teams | Phone | Address |
---|---|---|---|---|
BEEFEATERS | 3 | 2 | Voice: 6077390100 | 203 W FRANKLIN ST |
BEEFS I | Data: 6077390100 | HORSEHEADS, NY 14895 | ||
BEEFS II | ||||
BIG FLATS LEGION | 1 | 1 | Voice: 6075623491 | 45 OLCOTT RD S |
BIG FLATS LEGION | Data: 6075623491 | BIG FLATS, NY 14814 | ||
BRADYS PUB | 2 | 4 | 248 W WATER ST | |
BRADYS I | ELMIRA, NY 14901 | |||
BRADYS III | ||||
BRADYS LUCKY FALLOUT | ||||
BRADYS THE HORSEMEN | ||||
BRANCH OFFICE | 1 | 1 | Voice: 6077349011 | 406 W WASHINGTON ST |
BRANCH OFFICE | Data: 6077349011 | ELMIRA, NY 14901 | ||
FERGIES | 3 | 2 | Voice: 16077322747 | 1892 GRAND CENTRAL |
FERGIES I | Data: 16077322747 | HORSEHEADS, NY 14845 | ||
FERGIES II | ||||
JAKES | 2 | 3 | 135 W FRANKLIN ST | |
JAKES I | HORSEHEADS, NY 14845 | |||
JAKES II | ||||
JAKES III | ||||
KAHUNAS E | 1 | 2 | 416 LUCE ST | |
KAHUNAS I | ELMIRA, NY 14904 | |||
KAHUNAS II | ||||
KEAGLES FIELD HOUSE | 1 | 2 | 470 MT ZOAR ST | |
FIELDHOUSE I | ELMIRA, NY 14904 | |||
FIELDHOUSE II | ||||
MACS TAVERN | 2 | 2 | Voice: 607-426-5884 | 1064 S MAIN ST |
MACS BOYS I | Data: 607-426-5884 | ELMIRA, NY 14904 | ||
MACS JUST THE TIP II | ||||
MIMIS | 2 | 3 | Voice: 6077329551 | 924 SULLIVAN ST |
MIMIS I | Data: 6077329551 | ELMIRA, NY 14901 | ||
MIMIS II | ||||
MIMIS III | ||||
OD MARS | 1 | 1 | 306 E 14TH ST | |
OD MARS I | ELMIRA HEIGHTS, NY 14903 | |||
PIONEER | 1 | 1 | 208 S MAIN ST | |
PIONEER I | ELMIRA, NY 14904 | |||
R3 REGALE | 3 | 6 | 2447 CORNING RD | |
REGALE BLUE BLOODS | ELMIRA, NY 14903 | |||
REGALE CINEMAS 6 | ||||
REGALE REGALE REGALE | ||||
REGALE SHEESLEYS IV | ||||
REGALE SKITTLES | ||||
REGALE V | ||||
ROSARS | 2 | 4 | Voice: 6077392390 | 114 JOHN ST |
ROSARS 3 | Data: 6077392390 | HORSEHEADS, NY 14845 | ||
ROSARS I | ||||
ROSARS II | ||||
ROSARS RED 4 | ||||
ROUNDIN 3RD | 3 | 4 | 253 W WATER ST | |
R3 I | ELMIRA, NY 14901 | |||
R3 II | ||||
R3 III | ||||
R3 IV | ||||
SAND DOLLAR | 2 | 2 | Voice: 6074269500 | 1321 COLLEGE AVE |
SAND DOLLAR II | ELMIRA, NY 14901 | |||
SD SHANG HAI 4 SHOTS | ||||
ZACKS GRILL | 1 | 2 | 1825 Penne Ave. | |
ZACKS GRILL I | Pine City, NY 14871 | |||
ZACKS GRILL II | ||||
Specials thanks to our sponsors